|
Arizona Dust Devils Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BETTS, Mookie .259 117 432 67 112 26 4 17 67 14 3 31 73 .308 .456
CARROLL, Corbin .220 144 501 74 110 17 6 18 60 26 10 58 110 .308 .385
DUNN, Oliver .333 14 6 2 2 0 0 0 0 1 0 0 3 .333 .333
FRY, David .227 97 269 34 61 17 0 10 26 0 0 37 71 .346 .401
GIMENEZ, Andres .246 119 362 52 89 17 0 4 32 28 3 12 67 .286 .326
HENDERSON, Gunnar .252 152 587 98 148 36 4 39 109 17 7 68 157 .334 .526
HOLLIDAY, Jackson .111 26 18 3 2 0 0 0 1 2 1 2 8 .190 .111
JANSEN, Danny .252 52 107 7 27 4 0 1 8 0 0 13 28 .328 .318
JIMENEZ, Joe --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
KEPLER, Max .242 51 95 4 23 3 0 1 5 0 0 4 21 .277 .305
LARNACH, Trevor .220 96 323 44 71 16 0 9 33 0 0 38 88 .300 .353
LAUREANO, Ramon .206 90 267 29 55 17 0 9 26 6 2 15 85 .268 .371
OLSON, Matt .253 152 604 92 153 34 2 32 90 1 0 70 176 .334 .475
RALEY, Luke .279 98 305 51 85 21 1 21 66 14 1 23 96 .357 .561
RAMIREZ, Jose .273 150 611 105 167 40 1 36 88 37 6 39 94 .316 .519
SANCHEZ, Gary .205 76 215 30 44 3 1 11 34 1 0 30 78 .319 .381
SCHWARBER, Kyle .222 145 527 78 117 11 0 28 91 0 0 88 198 .334 .402
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .242 5229 1266 19 736 33 1353 .319 .435
152 770 262 236 147 528
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ABBOTT, Andrew 11 3 2.82 102.0 19 19 0 0 0 0 90 39 32 14 39 85
ASHBY, Aaron 1 0 3.86 16.1 18 0 0 1 0 0 15 7 7 3 3 18
BIBEE, Tanner 14 5 3.21 168.1 28 28 0 0 0 0 151 67 60 21 29 176
CLEAVINGER, Garrett 1 2 5.10 47.2 55 0 0 0 2 0 45 33 27 7 33 56
CRUZ, Fernando 0 0 0.00 3.0 3 1 0 0 0 0 2 0 0 0 1 2
DIAZ, Yilber 2 2 5.46 28.0 6 6 0 0 0 0 27 18 17 2 13 25
DURAN, Jhoan 3 3 4.89 38.2 40 0 0 0 2 0 42 22 21 9 12 54
FERGUSON, Tyler 1 0 1.09 41.1 38 0 0 0 0 0 24 5 5 2 17 50
FOLEY, Jason 6 0 1.29 56.0 45 0 0 2 1 0 26 9 8 6 15 45
GINN, J.T. 5 4 3.57 70.2 12 12 2 0 0 2 68 30 28 6 17 60
JIMENEZ, Joe 3 2 1.50 60.0 50 0 0 5 3 0 39 15 10 1 24 63
MULLER, Kyle 0 0 2.50 36.0 19 0 0 1 0 0 31 10 10 3 14 28
NOLA, Aaron 16 13 4.05 202.1 34 34 3 0 0 2 197 98 91 39 49 179
ORTIZ, Luis L. 0 3 4.50 70.0 47 2 0 0 0 0 66 39 35 15 24 52
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 63 3.36 102 5 8 823 351 290
37 940.1 102 9 4 392 128 893
|