Year-To-Date Team Hitting Stats
Thursday, April 25, 2024


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Antelope River Cats    .276  20  710  117  196  47   5  31  112  10   0   63  172  .333  .487 
Arizona Dust Devils    .251  21  717  101  180  44   3  31   94  33   1   74  181  .327  .450 
Brooklyn Codgers       .215  21  711   79  153  26   2  21   77  17   2   91  174  .310  .346 
Calgary Outlaws        .230  21  752   96  173  33   2  26   90  15   3   81  223  .310  .383 
Chappaqua Comets       .218  20  685   80  149  49   3  23   74  14   0   53  203  .277  .399 
Coney Island Cyclones  .226  21  655  107  148  40   3  17  101  18   2   85  158  .325  .374 
Cowtown Drovers        .215  21  727   83  156  37   5  20   77  13   1   57  182  .274  .362 
Durham Lucky Strikes   .230  21  709   72  163  44   3  17   63  10   3   82  208  .316  .372 
East Coast Rockies     .241  21  733  116  177  41   3  39  112  12   3   81  182  .329  .465 
Freeport Bandits       .236  20  698   81  165  41   5  15   80  23   2   62  159  .302  .374 
Greensboro Grasshopper .270  21  732  114  198  38   3  40  113  14   1   65  188  .334  .495 
Gulf Breeze Rebels     .246  20  663   72  163  30   3  17   70  10   6   74  161  .323  .377 
Jonesboro Crackers     .220  20  667   86  147  31   3  20   83  17   2   71  186  .301  .366 
Louisiana Cajuns       .249  20  702   83  175  29   4  29   78  38   6   48  196  .303  .426 
Mad Town Zephyrs       .212  20  666   65  141  24   3  22   60  13   0   56  160  .277  .356 
Mokena Roozys          .223  21  713   84  159  36   5  22   79  34   4   71  180  .295  .380 
Northwest Indians      .252  21  715   93  180  36   3  33   92  16   3   55  172  .306  .449 
San Diego Armadillos   .234  20  730   87  171  53   0  14   85  13   2   70  213  .309  .364 
Shenandoah Pandas      .212  21  688   78  146  33   0  33   74   2   1   61  189  .284  .404 
Stamford Jays          .271  20  698   95  189  35   4  21   89  12   3   48  149  .330  .423 
Tampa Stingrays        .240  20  730   93  175  41   1  26   90  13   1   49  187  .292  .405 
Tidewater Drillers     .245  21  727  113  178  40   0  27  104  21   6   69  190  .318  .411 
Tulsa Roughnecks       .240  20  653   94  157  28   6  25   90  10  12   63  197  .322  .417 
Westchester Wombats    .240  20  684   85  164  28   5  24   82   6   2   55  160  .298  .401 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals              .235     8569      2012      31     1042      28      2255  .308  .393
                            124      1103      472     274      194      821                

AL Totals .240 8296 1991 43 1027 38 2115 .309 .415 122 1071 412 319 190 763

 

 

Created with Recaps version 1.0 by Ron Bernier