Year-To-Date Team Hitting Stats
Tuesday, September 23, 2025


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Antelope River Cats    .240 152 5217  687 1251 258  18 211  653  71  12  477 1298  .307  .417 
Arizona Dust Devils    .242 152 5229  770 1266 262  19 236  736 147  33  528 1353  .319  .435 
Brooklyn Codgers       .238 152 5269  648 1253 260  24 174  624  78  17  518 1312  .309  .395 
Calgary Outlaws        .231 152 5222  674 1204 220  32 217  644  88  24  421 1547  .293  .410 
Chappaqua Comets       .251 151 5202  695 1304 255  30 200  654 113  28  561 1317  .326  .427 
Coney Island Cyclones  .260 151 5195  770 1350 296  19 195  743  80  32  510 1217  .327  .437 
Cowtown Drovers        .224 151 5112  513 1144 253  19 142  493 116  29  402 1289  .282  .364 
Durham Lucky Strikes   .231 152 5306  626 1226 240  24 196  601  78  25  406 1377  .293  .396 
East Coast Rockies     .247 152 5240  699 1294 290  20 204  674  41   9  463 1299  .314  .427 
Freeport Bandits       .241 152 5191  647 1251 282  24 160  618  92  27  437 1359  .307  .397 
Greensboro Grasshopper .249 152 5338  684 1329 244  13 200  648 100  19  408 1243  .307  .412 
Gulf Breeze Rebels     .203 152 5077  506 1029 218  13 132  478 116  32  507 1474  .283  .329 
Jonesboro Crackers     .229 151 5147  560 1177 238  16 166  543  81  25  448 1380  .300  .378 
Louisiana Cajuns       .224 150 5129  619 1148 264  27 173  599 110  29  474 1505  .295  .387 
Mad Town Zephyrs       .239 152 5226  616 1249 245  23 170  588  74  22  396 1295  .294  .392 
Mokena Roozys          .243 152 5250  673 1276 258  16 174  649 142  31  503 1300  .318  .398 
Northwest Indians      .256 152 5325  732 1363 290  21 207  706  77  42  432 1247  .317  .435 
San Diego Armadillos   .234 151 5200  624 1215 255  14 182  594 109  26  397 1281  .291  .393 
Shenandoah Pandas      .206 152 5090  494 1049 207  18 133  476  62  12  428 1412  .277  .332 
Stamford Jays          .239 152 5255  648 1256 247  21 159  622 121  23  411 1263  .300  .385 
Tampa Stingrays        .228 152 5294  583 1209 250  11 185  555  57   8  353 1285  .284  .385 
Tidewater Drillers     .246 152 5200  703 1280 298  45 187  662 141  25  517 1359  .318  .429 
Tulsa Roughnecks       .206 151 5008  475 1030 207  44  92  456  93  26  449 1352  .274  .320 
Westchester Wombats    .216 152 5037  519 1086 224  26 150  501  22   4  389 1276  .278  .360 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals              .239    62843     15046     268     7489     287     15790  .304  .402
                            910      7841     3076    2211     1223     5407                

AL Totals .229 61916 14193 269 7028 273 16250 .297 .385 910 7324 2985 2034 986 5428

 

 

Created with Recaps version 1.0 by Ron Bernier