|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Arundel Wildcats 84 77 3.78 1442.1 161 161 13 39 10 5 1336 696 606 123 608 1336
Baton Rouge Lightning 65 97 4.94 1439.2 162 162 25 29 17 7 1656 847 790 209 514 1212
Beantown Bombers 59 101 4.36 1427.1 160 160 23 26 19 6 1565 800 691 169 512 1074
Buffalo Brewers 74 88 4.27 1434.1 162 162 20 43 13 8 1422 758 681 165 593 1195
Chappaqua Comets 67 95 3.97 1451.1 162 162 20 32 13 11 1442 731 641 185 484 1145
Coney Island Cyclones 85 77 3.39 1456.1 162 162 21 45 14 14 1171 614 548 140 539 1334
East Coast Rockies 74 87 5.08 1436.1 161 161 44 25 9 7 1613 884 811 186 646 1177
Freeport Bandits 78 83 3.79 1428.2 161 161 10 42 11 2 1330 692 601 175 475 1296
Glab Owls 76 86 4.84 1452.2 162 162 32 31 13 4 1579 836 781 192 576 1129
Glacier Point Talons 98 64 3.29 1453.1 162 162 16 52 9 11 1301 621 531 120 554 1529
Green Bay Gamblers 56 105 4.32 1427.2 161 161 15 28 21 7 1556 789 685 162 495 1288
Greensboro Grasshopper 94 68 3.62 1455.2 162 162 31 44 14 16 1275 650 586 138 567 1319
Gulf Breeze Rebels 99 61 3.58 1449.1 160 160 24 41 23 11 1337 659 576 130 515 1169
Jonesboro Crackers 80 79 4.43 1440.0 159 159 6 43 14 4 1496 800 709 186 493 1046
Long Island Ducks 76 85 4.68 1432.0 161 161 28 36 12 11 1538 825 745 171 581 1098
Louisiana Cajuns 94 68 3.73 1453.1 162 162 21 43 10 8 1302 693 603 169 460 1365
Mokena Roozys 69 93 3.86 1455.1 162 162 18 26 14 8 1426 731 624 148 528 1109
Pike City Pioneers 64 98 4.01 1448.2 162 162 21 27 15 8 1421 731 645 153 499 1132
San Diego Armadillos 70 92 3.80 1439.2 162 162 14 38 15 6 1433 724 608 131 477 1147
Stamford Jays 88 73 3.09 1448.1 161 161 19 40 11 5 1172 569 498 127 457 1279
Tampa Stingrays 75 87 3.66 1469.2 162 162 11 39 19 1 1336 695 597 163 507 1092
Tidewater Drillers 106 56 3.60 1465.2 162 162 12 55 7 10 1397 659 586 160 456 1258
Turtle Beach Bums 96 64 3.34 1432.0 160 160 21 39 12 9 1112 584 531 127 535 1408
Westchester Wombats 108 51 3.42 1434.1 159 159 16 33 12 7 1282 600 545 149 443 1021
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 967 4.24 967 262 163 17456 8139 6416
963 17270.1 1930 431 80 9090 2024 14118
|