WINDOWS INTERNET BASEBALL LEAGUE

Return to WIBL

FRANCHISE HISTORY

Jonesboro Crackers
Batting Pitching
Year Div W L Pct G.B. Place H.R. RBI AVG Wins ERA Saves
1997 ALW 100 61 0.620 7.5 2 LARKIN-44 LARKIN-144 JEFFERSON - 0.346 FASSERO-17 TRACHSEL-3.68 GUTHRIE*-28
1998 ALW 78 83 0.480 36.0 3 OLERUD-31 OLERUD-106 CORA - 0.340 PETTITTE-21 PETTITTE-2.12 TELFORD-9
1999 ALW 100 62 0.610 0.0 1 CANSECO-36 OLERUD-145 OLERUD - 0.394 FASSERO-23 DAAL-2.73 WAGNER-43
2000 ALW 73 89 0.450 35.0 4 CANSECO-25 CIRILLO-94 CIRILLO - 0.317 REYNOSO-13 REYNOSO-3.46 TROMBLEY-18
2001 ALW 70 92 0.430 32.0 2 MONDESI-25 OLERUD-88 LOFTON - 0.307 TAPANI-12 FASSERO-4.34 EMBREE-6
2002 ALW 96 66 0.590 5.0 2 KONERKO-39 KONERKO-118 OLERUD - 0.351 BUEHRLE-16 OSWALT-2.39 RINCON-14
2003 ALW 77 85 0.470 12.0 2 OLERUD-26 OLERUD-115 OLERUD - 0.342 TRACHSEL-19 TRACHSEL-2.55 URBINA-28
2004 ALW 77 84 0.470 27.5 2 BOONE-20 GRISSOM-101 SUZUKI - 0.298 BUEHRLE-14 OSWALT-3.22 URBINA-22
2005 ALW 75 87 0.460 28.0 3 BRADLEY-21 GRISSOM-117 SUZUKI - 0.355 OSWALT-15 OSWALT-3.88 SHIELDS-12
2006 ALW 78 82 0.480 11.0 3 WINN-22 WINN-91 SUZUKI - 0.310 OSWALT-16 OSWALT-2.42 FULTZ-17
2007 ALW 92 69 0.570 11.5 2 DURHAM-30 FIELDER-104 SUZUKI - 0.300 OSWALT-16 OSWALT-3.66 WICKMAN-38
2008 ALW 86 75 0.530 13.5 3 FIELDER-56 FIELDER-134 SUZUKI - 0.359 WAKEFIELD-15 WAKEFIELD-3.94 OKAJIMA-31
2009 ALW 80 82 0.490 30.5 3 FIELDER-43 FIELDER-117 WINN - 0.320 OSWALT-22 OSWALT-2.54 BUCHHOLZ-36
2010 ALW 64 97 0.390 36.5 4 FIELDER-46 FIELDER-159 FIELDER - 0.323 FELDMAN-10 WAKEFIELD-4.25 MEDDERS-8
2011 ALW 80 79 0.500 28.0 2 SANCHEZ-20 SANCHEZ-84 SANCHEZ - 0.304 OSWALT-14 OSWALT-3.01 HENSLEY-27
2012 ALW 79 83 0.490 28.0 3 HARDY-29 HARDY-75 SUZUKI - 0.294 DICKEY-14 MOSCOSO-2.77 O'FLAHERTY-18
Totals 1305 1276 0.506 


FRANCHISE POST SEASON
Series Year Opponent Result
LDS 2007 LOU 0 - 4


FRANCHISE AWARDS
Award Year League Name