WINDOWS INTERNET BASEBALL LEAGUE

Return to WIBL

FRANCHISE HISTORY

Louisiana Cajuns
Batting Pitching
Year Div W L Pct G.B. Place H.R. RBI AVG Wins ERA Saves
1997 ALC 61 101 0.370 38.0 4 WILLIAMS-32 WILLIAMS-112 GRUDZIELANEK - 0.314 CORMIER-10 WORRELL-4.26 BOTTALICO-24
1998 ALC 66 96 0.400 25.0 3 LANSING-24 LANSING-90 WILLIAMS - 0.326 MULHOLLAND-13 DICKSON-4.92 BOTTALICO-27
1999 ALC 49 113 0.300 43.0 3 GREEN-38 GREEN-110 WALKER - 0.315 HERMANSON-10 MULHOLLAND-3.60 ACEVEDO-11
2000 ALC 81 81 0.500 26.0 3 JONES-40 TEJADA-123 CASEY - 0.341 HERMANSON-16 WELLS-3.57 WATSON-11
2001 ALC 72 89 0.440 26.5 4 GLAUS-54 GLAUS-135 CASEY - 0.313 WOLF-12 WOLF-4.90 VERES-24
2002 ALC 103 59 0.630 8.5 2 GLAUS-45 GLAUS-126 PIERRE - 0.359 HERMANSON-15 MLICKI-3.61 KIM-23
2003 ALC 87 75 0.530 17.0 3 TEJADA-35 TEJADA-108 JONES - 0.327 HALLADAY-18 HERNANDEZ-3.54 KIM-21
2004 ALC 89 73 0.540 10.5 2 SORIANO-36 SORIANO-104 PIERRE - 0.306 HALLADAY-17 HALLADAY-3.68 FOULKE-24
2005 ALC 115 46 0.710 0.0 1 BELTRAN-46 BELTRAN-159 HAFNER - 0.332 SHEETS-20 SHEETS-2.87 FOULKE-15
2006 ALC 118 44 0.720 0.0 1 SORIANO-47 SORIANO-131 DAMON - 0.355 CHEN-21 SHEETS-2.34 CORDERO-29
2007 ALC 115 46 0.710 0.0 1 SORIANO-34 TEJADA-121 MAUER - 0.361 HALLADAY-26 HALLADAY-1.73 CORDERO-33
2008 ALC 99 62 0.610 0.0 1 BELTRAN-35 BELTRAN-118 JONES - 0.291 MECHE-15 MECHE-2.97 CORDERO-19
2009 ALC 121 41 0.740 0.0 1 TEIXEIRA-36 HAMILTON-159 JONES - 0.389 HALLADAY-22 HALLADAY-2.62 LIDGE-30
Totals 1176 926 0.559 


FRANCHISE POST SEASON
Series Year Opponent Result
LCS 2005 GLA 4 - 1
LDS 2005 FRE 4 - 1
WS 2005 MOK 4 - 3
LCS 2006 GLA 4 - 1
LDS 2006 BEA 4 - 3
WS 2006 MOK 4 - 0
LCS 2007 ARU 4 - 2
LDS 2007 JON 4 - 0
WS 2007 TBB 4 - 1
LCS 2008 WES 3 - 4
LDS 2008 FRE 4 - 1
LCS 2009 WES 4 - 2
LDS 2009 GBR 4 - 0
WS 2009 TID 3 - 4
LCS 2010 GLA 4 - 2
LDS 2010 WES 4 - 2
WS 2010 TAM 4 - 3
LCS 2011 WES 1 - 4
LDS 2011 GBR 4 - 1
LCS 2012 LID 3 - 4
LDS 2012 WES 4 - 3


FRANCHISE AWARDS
Award Year League Name
Cy Young 2006 AL Bruce Chen
Cy Young 2007 AL Roy Halladay
Cy Young 2009 AL Ben Sheets
Fireman 2009 AL Brad Lidge
Cy Young 2010 AL Roy Halladay
Cy Young 2011 AL Roy Halladay