WINDOWS INTERNET BASEBALL LEAGUE

Return to WIBL

FRANCHISE HISTORY

Stamford Jays
Batting Pitching
Year Div W L Pct G.B. Place H.R. RBI AVG Wins ERA Saves
1997 NLE 70 92 0.430 31.5 4 ANDERSON-57 ANDERSON-146 BOGGS - 0.328 WITT-12 ROSADO-1.60 WOHLERS-23
1998 NLE 70 92 0.430 32.0 4 CLARK-33 CLARK-106 ALFONZO - 0.309 CLARK-16 CLARK-3.03 WOHLERS-14
1999 NLE 76 86 0.460 34.0 2 CLARK-26 O'LEARY-102 KENDALL - 0.320 COLON-14 SABERHAGEN-3.50 JACKSON-24
2000 NLE 89 73 0.540 11.5 2 CLARK-25 SWEENEY-110 SWEENEY - 0.333 THURMAN-16 THURMAN-3.29 ABBOTT-21
2001 NLE 91 71 0.560 0.0 1 SWEENEY-30 SWEENEY-144 SWEENEY - 0.359 COLON-17 COLON-3.75 SASAKI-23
2002 NLE 59 103 0.360 39.0 4 SWEENEY-26 SWEENEY-93 SWEENEY - 0.261 PERSON-11 PERSON-4.08 SASAKI-15
2003 NLE 63 99 0.380 39.5 4 ALFONZO-20 ALFONZO-87 RENTERIA - 0.320 COLON-12 COLON-3.44 SASAKI-25
2004 NLE 92 69 0.570 13.5 3 JENKINS-24 JENKINS-94 KENDALL - 0.332 LOAIZA-15 SANTANA-3.18 BECK-17
2005 NLE 74 87 0.450 21.0 4 WILKERSON-24 JENKINS-73 KENDALL - 0.298 SANTANA-19 SANTANA-1.86 AQUINO-15
2006 NLE 80 82 0.490 18.0 2 JONES-56 JONES-131 JENKINS - 0.296 SANTANA-17 SANTANA-2.48 JONES-21
2007 NLE 107 55 0.660 0.0 1 JONES-41 JONES-129 HILL - 0.312 ARROYO-20 SANTANA-2.53 RYAN-24
2008 NLE 109 53 0.670 0.0 1 HAWPE-30 HAWPE-118 RENTERIA - 0.349 SANTANA-17 HILL-2.63 BETANCOURT-26
2009 NLE 98 64 0.600 0.0 1 BRAUN-42 BRAUN-124 JACKSON - 0.351 SANTANA-18 SANTANA-2.44 HOWELL-16
2010 NLE 95 67 0.580 0.0 1 HILL-27 HILL-105 LOWELL - 0.302 JIMENEZ-20 SANTANA-1.86 HOFFMAN-33
2011 NLE 88 73 0.550 9.5 3 BRAUN-38 BRAUN-118 BRAUN - 0.292 JIMENEZ-17 JIMENEZ-2.47 CASILLA-15
2012 NLE 64 98 0.390 25.5 4 BRAUN-25 ZOBRIST-90 BRAUN - 0.290 SANCHEZ-14 SANCHEZ-3.38 JANSEN-9
Totals 1325 1264 0.512 


FRANCHISE POST SEASON
Series Year Opponent Result
LCS 2001 PTW 3 - 4
LDS 2001 TBB 4 - 1
LDS 2007 TBB 0 - 4
LDS 2008 SDA 3 - 4
LDS 2009 SIS 0 - 4
LCS 2010 TAM 3 - 4
LDS 2010 TBB 4 - 3


FRANCHISE AWARDS
Award Year League Name
Cy Young 2005 NL Johan Santana