Players Who Have Exceeded Their SBA
|
Player
|
Team
|
Prior Speed
|
Prior Allowance
|
Prior Success
|
| Corey Patterson | BAT | 19 | C | 32 |
| Vernon Wells | CIC | 13 | E | 24 |
| Lorenzo Cain | GRE | 16 | E | 34 |
| Jeff Baker | LID | 14 | R | 26 |
| Matt Tolbert | LID | 16 | D | 20 |
| Justin Smoak | GPT | 6 | R | 26 |
| Cameron Maybin | FRE | 17 | E | 31 |
| Ian Stewart | CIC | 9 | F | 28 |
| Seth Smith | SDA | 15 | G | 26 |
| J.J. Hardy | JON | 9 | F | 20 |
| Jason Repko | GPT | 16 | D | 24 |
| Skip Schumaker | BEA | 15 | F | 25 |
| Johnny Damon | LOU | 15 | F | 35 |
| Justin Maxwell | LOU | 17 | D | 32 |
| Michael Young | ECR | 15 | G | 26 |
| Ryan Sweeney | TAM | 13 | F | 20 |
| Dan Uggla | CIC | 7 | R | 31 |
| John McDonald | GBG | 15 | E | 26 |
| Lyle Overbay | CHA | 6 | R | 26 |
| Victor Martinez | LOU | 6 | R | 26 |
| Emilio Bonifacio | GBR | 20 | D | 35 |
| Placido Polanco | GLA | 12 | R | 35 |
| Jason Donald | GLA | 14 | F | 32 |
| Gerardo Parra | STA | 15 | R | 26 |
| Garret Anderson | BUF | 10 | F | 26 |
| Angel Sanchez | GBG | 13 | F | 14 |
| Matt Wieters | FRE | 6 | G | 14 |
| Craig Counsell | BUF | 13 | F | 20 |
| Hideki Matsui | WES | 6 | G | 14 |
| Ramon Santiago | BEA | 16 | F | 20 |
| Prince Fielder | GRE | 6 | R | 26 |
| Edgar Renteria | STA | 12 | G | 33 |
Pitchers who have had their actual save total adjusted
|
Pitcher
|
Team
|
Adjusted saves
|
| Darren O'Day | GBR | 0 to 43 |
| Kyle McClellan | WES | 2 to 30 |
| Sean Burnett | WES | 3 to 25 |
| Jose Valverde | WES | 26 to 5 |