Players Who Have Exceeded Their SBA
|
Player
|
Team
|
Prior Speed
|
Prior Allowance
|
Prior Success
|
| JD Drew | BAT | 11 | F | 26 |
| Frank Catalanotto | BEA | 11 | G | 26 |
| Jason LaRue | GBR | 6 | G | 26 |
| Brendan Harris | GLA | 16 | G | 31 |
| Justin Upton | GLA | 16 | D | 28 |
| Matt Murton | GRE | 11 | R | 26 |
| Jim Thome | GRE | 5 | G | 14 |
| Nick Swisher | GRE | 12 | G | 24 |
| Josh Bard | JON | 5 | G | 14 |
| Carlos Pena | LID | 5 | R | 26 |
| Augie Ojeda | LID | 12 | G | 26 |
| Freddy Sanchez | LOU | 15 | G | 14 |
| D'Angelo Jimenez | LOU | 15 | E | 26 |
| Miguel Tejada | LOU | 12 | R | 26 |
| Alberto Callaspo | MIL | 15 | E | 20 |
| Jason Bay | MIL | 9 | G | 31 |
| Paul LoDuca | MOK | 6 | R | 31 |
| Aaron Hill | STA | 15 | E | 23 |
| AJ Pierzynski | TAM | 6 | G | 20 |
| Ryan Howard | TAM | 6 | R | 26 |
| Joe Crede | TBB | 6 | E | 14 |
| Rocco Baldelli | TBB | 16 | E | 31 |
| Mark Kotsay | TEX | 13 | E | 20 |
Pitchers who have had their actual save total adjusted
|
Pitcher
|
Team
|
Adjusted saves
|
| Jared Burton | FRE | 0 to 40 |
| Hideki Okajima | JON | 5 to 21 |
| Scott Linebrink | MOK | 1 to 40 |
| Rafael Betancourt | STA | 3 to 43 |
| Troy Percival | STA | 0 to 31 |
| Russ Springer | WES | 0 to 55 |