| Overall Pick |
Round number |
Pick number |
Time (CT) |
Team | Player Selected | Pos |
| 1 | 1 | 1 | 7:00 | Baton Rouge | Bobby Madritch | P |
| 2 | 1 | 2 | 7:02 | Tampa | Chris Carpenter | P |
| 3 | 1 | 3 | 7:04 | Buffalo | Ryan Drese | P |
| 4 | 1 | 4 | 7:06 | Glab | Jeff Francis | P |
| 5 | 1 | 5 | 7:08 | Metro | Paul Byrd | P |
| 6 | 1 | 6 | 7:10 | Staunton (from Cleveland) |
Mark Hendrickson | P |
| 7 | 1 | 7 | 7:12 | Green Bay | Matt Holliday | OF |
| 8 | 1 | 8 | 7:14 | East Coast | Nick Swisher | OF |
| 9 | 1 | 9 | 7:16 | Turtle Beach | Ian Stewart (prospect) |
OF |
| 10 | 1 | 10 | 7:18 | San Diego | Daniel Cabrera | P |
| 11 | 1 | 11 | 7:20 | Canton | Brad Halsey | P |
| 12 | 1 | 12 | 7:22 | Baton Rouge (from Freeport) |
Jose Capellan | P |
| 13 | 1 | 13 | 7:24 | Brooklyn Ave | Felix Hernandez (prospect) |
P |
| 14 | 1 | 14 | 7:26 | Rhode Island | Mike Gonzalez | P |
| 15 | 1 | 15 | 7:28 | Louisiana | Shingo Takatsu | P |
| 16 | 1 | 16 | 7:30 | Stamford | Greg Aquino | P |
| 17 | 1 | 17 | 7:32 | Tidewater | Chris Burke | 2B |
| 18 | 1 | 18 | 7:34 | Green Bay (from Staunton) |
David Newhan | OF |
| 19 | 1 | 19 | 7:36 | Beantown | Nate Robertson | P |
| 20 | 1 | 20 | 7:38 | Greensboro | Marco Scutaro | 2B |
| 21 | 1 | 21 | 7:40 | Westchester | Charles Thomas | OF |
| 22 | 1 | 22 | 7:42 | Chappaqua | Giovanni Carrara | P |
| 23 | 1 | 23 | 7:44 | Arundel | Dan Meyer | P |
| 24 | 1 | 24 | 7:46 | East Coast (from Mokena) |
Jeff Francoeur (prospect) |
OF |
| Overall Pick |
Round number |
Pick number |
Time (CT) |
Team | Player Selected | Pos |
| 25 | 2 | 1 | 7:56 | Baton Rouge | Jorge Cantu | 2B |
| 26 | 2 | 2 | 7:58 | Tampa | Ryan Howard | 1B |
| 27 | 2 | 3 | 8:00 | Buffalo | Luis A. Gonzalez | 2B |
| 28 | 2 | 4 | 8:02 | Glab | Clint Barmes | SS |
| 29 | 2 | 5 | 8:04 | Metro | Frank Francisco | p |
| 30 | 2 | 6 | 8:06 | East Coast (from Cleveland) |
JD Closser | C |
| 31 | 2 | 7 | 8:08 | Green Bay | Matt Miller | p |
| 32 | 2 | 8 | 8:10 | East Coast | Brandon League | P |
| 33 | 2 | 9 | 8:12 | Turtle Beach | Rick Ankiel | P |
| 34 | 2 | 10 | 8:14 | San Diego | Joey Gathright | OF |
| 35 | 2 | 11 | 8:16 | Canton | Bobby Howry | P |
| 36 | 2 | 12 | 8:18 | Louisiana (from Freeport) |
Daric Barton | C |
| 37 | 2 | 13 | 8:20 | Brooklyn Ave | Duaner Sanchez | P |
| 38 | 2 | 14 | 8:22 | Rhode Island | Yhency Brazoban | P |
| 39 | 2 | 15 | 8:24 | Louisiana | Brandon Moss (prospect) |
OF |
| 40 | 2 | 16 | 8:26 | Arundel (from Stamford) |
Ricky Bottalico | P |
| 41 | 2 | 17 | 8:28 | Tidewater | Carlos Quentin (prospect) |
OF |
| 42 | 2 | 18 | 8:30 | Staunton | Sun-Woo Kim | P |
| 43 | 2 | 19 | 8:32 | San Diego (from Beantown) |
Carlos Almanzar | P |
| 44 | 2 | 20 | 8:34 | Greensboro | Nick Green | 2B |
| 45 | 2 | 21 | 8:36 | Westchester | Mike Adams | P |
| 46 | 2 | 22 | 8:38 | East Coast (from Chappaqua) |
Carlos Hernandez | P |
| 47 | 2 | 23 | 8:40 | Canton (from Arundel) |
Brandon Phillips | 2B |
| 48 | 2 | 24 | 8:42 | Mokena | Robb Quinlan | 3B |
| Overall Pick |
Round number |
Pick number |
Time (CT) |
Team | Player Selected | Pos |
| 49 | 3 | 1 | 8:52 | Baton Rouge | Justin Germano | P |
| 50 | 3 | 2 | 8:54 | Tampa | Russ Adams | SS |
| 51 | 3 | 3 | 8:56 | Buffalo | Neifi Perez | SS |
| 52 | 3 | 4 | 8:58 | Glab | Jason Frasor | P |
| 53 | 3 | 5 | 9:00 | Metro | Mike Lamb | 3B |
| 54 | 3 | 6 | 9:02 | Cleveland | Ross Gload | 1B |
| 55 | 3 | 7 | 9:04 | Green Bay | Eric Valent | OF |
| 56 | 3 | 8 | 9:06 | East Coast | Stephen Drew (prospect) |
SS |
| 57 | 3 | 9 | 9:08 | Turtle Beach | Curtis Granderson | OF |
| 58 | 3 | 10 | 9:10 | San Diego | Juan Brito | C |
| 59 | 3 | 11 | 9:12 | Canton | Jason Kubel | OF |
| 60 | 3 | 12 | 9:14 | Chappaqua (from Freeport) |
Luke Hudson | P |
| 61 | 3 | 13 | 9:16 | Brooklyn Ave | Victor Santos | P |
| 62 | 3 | 14 | 9:18 | Rhode Island | Chris Snyder | C |
| 63 | 3 | 15 | 9:20 | Louisiana | Scott Baker (prospect) |
P |
| 64 | 3 | 16 | 9:22 | Stamford | John Mabry | OF |
| 65 | 3 | 17 | 9:24 | Tidewater | Edwin Encarnacion (prospect) |
3B |
| 66 | 3 | 18 | 9:26 | Cleveland (from Staunton) |
Frank Menechino | 2B |
| 67 | 3 | 19 | 9:28 | Beantown | Chris Capuano | P |
| 68 | 3 | 20 | 9:30 | Greensboro | Todd Jones | P |
| 69 | 3 | 21 | 9:32 | Arundel (from Westchester) |
Adam Miller (prospect) |
P |
| 70 | 3 | 22 | 9:34 | Chappaqua | Chris Gomez | SS |
| 71 | 3 | 23 | 9:36 | Canton (from Arundel) |
Heath Bell | P |
| 72 | 3 | 24 | 9:38 | Mokena | Ismael Valdez | P |
| Overall Pick |
Round number |
Pick number |
Time (CT) |
Team | Player Selected | Pos |
| 73 | 4 | 1 | 9:48 | Baton Rouge | Matt Cain (prospect) |
P |
| 74 | 4 | 2 | 9:50 | Tampa | Jeff Niemann (prospect) |
P |
| 75 | 4 | 3 | 9:52 | Buffalo | Keiichi Yabu (prospect) |
P |
| 76 | 4 | 4 | 9:54 | Glab | Matt Riley | P |
| 77 | 4 | 5 | 9:56 | Metro | Rey Sanchez | 2B |
| 78 | 4 | 6 | 9:58 | Cleveland | Gustavo Chacin | P |
| 79 | 4 | 7 | 10:00 | Green Bay | Rudy Seanez | P |
| 80 | 4 | 8 | 10:02 | Chappaqua (from East Coast) |
Bucky Jacobson | 1B |
| 81 | 4 | 9 | 10:04 | Turtle Beach | Jered Weaver (prospect) |
P |
| 82 | 4 | 10 | 10:06 | San Diego | Kendry Morales (prospect) |
IF |
| 83 | 4 | 11 | 10:08 | Canton | Brian Dopirak (prospect) |
1B |
| 84 | 4 | 12 | 10:10 | Freeport | Brian Anderson (prospect) |
OF |
| 85 | 4 | 13 | 10:12 | Brooklyn Ave | Mark Teahan (prospect) |
3B |
| 86 | 4 | 14 | 10:14 | Rhode Island | Damian Easley | 2B |
| 87 | 4 | 15 | 10:16 | Louisiana | Antonio Osuna | P |
| 88 | 4 | 16 | 10:18 | Stamford | Nook Logan | OF |
| 89 | 4 | 17 | 10:20 | Tidewater | Abraham Nunez | OF |
| 90 | 4 | 18 | 10:22 | Louisiana (from Staunton) |
Bruce Chen | P |
| 91 | 4 | 19 | 10:24 | Beantown | Rich Aurilia | SS |
| 92 | 4 | 20 | 10:26 | Greensboro | Shawn Camp | P |
| 93 | 4 | 21 | 10:28 | Westchester | Mike Timlin | P |
| 94 | 4 | 22 | 10:30 | Buffalo (from Chappaqua) |
Dennys Reyes | P |
| 95 | 4 | 23 | 10:32 | Arundel | Jamie Burke | C |
| 96 | 4 | 24 | 10:34 | Mokena | Tadahito Iguchi (prospect) |
2B |
| Overall Pick |
Round number |
Pick number |
Time (CT) |
Team | Player Selected | Pos |
| 97 | 5 | 1 | 10:44 | Baton Rouge | Todd Zeile | 1B |
| 98 | 5 | 2 | 10:46 | Tampa | Jason Dubois | OF |
| 99 | 5 | 3 | 10:48 | Buffalo | Yuniesky Betancourt (prospect) |
SS |
| 100 | 5 | 4 | 10:50 | Cleveland (from Glab) |
Mark Sweeney | OF |
| 101 | 5 | 5 | 10:52 | Metro | Bobby Kielty | OF |
| 102 | 5 | 6 | 10:54 | Cleveland | Gary Knotts | P |
| 103 | 5 | 7 | 10:56 | Green Bay | Doug Brocail | P |
| 104 | 5 | 8 | 10:58 | East Coast | Ruben Gotay | 2B |
| 105 | 5 | 9 | 11:00 | Turtle Beach | Chris Shelton | 1B |
| 106 | 5 | 10 | 11:02 | San Diego | Travis Blackley | P |
| 107 | 5 | 11 | 11:04 | Canton | Zach Duke (prospect) |
P |
| 108 | 5 | 12 | 11:06 | Freeport | Jairo Garcia | P |
| 109 | 5 | 13 | 11:08 | Brooklyn Ave | Denny Bautista | P |
| 110 | 5 | 14 | 11:10 | Rhode Island | Matt Ginter | P |
| 111 | 5 | 15 | 11:12 | Louisiana | Antonio Perez | 2B |
| 112 | 5 | 16 | 11:14 | Stamford | Chris Young | P |
| 113 | 5 | 17 | 11:16 | Tidewater | Freddy Guzman | P |
| 114 | 5 | 18 | 11:18 | Staunton | Dan Wheeler | P |
| 115 | 5 | 19 | 11:20 | Beantown | Gabe Kapler | OF |
| 116 | 5 | 20 | 11:22 | Greensboro | Dave McCarty | 1B |
| 117 | 5 | 21 | 11:24 | Westchester | Hector Luna | SS |
| 118 | 5 | 22 | 11:26 | Tampa (from Chappaqua) |
Brandon Claussen | P |
| 119 | 5 | 23 | 11:28 | Arundel | Jim Mecir | P |
| 120 | 5 | 24 | 11:30 | Mokena | Enrique Wilson | 2B |
| Overall Pick |
Round number |
Pick number |
Time (CT) |
Team | Player Selected | Pos |
| 121 | 6 | 1 | 12:00 | Baton Rouge | Marcus Thames | OF |
| 122 | 6 | 2 | 12:02 | Tampa | Jason Bartlett | SS |
| 123 | 6 | 3 | 12:04 | Buffalo | Marlon Anderson | OF |
| 124 | 6 | 4 | 12:06 | Glab | Tyler Walker | P |
| 125 | 6 | 5 | 12:08 | Metro | JJ Putz | P |
| 126 | 6 | 6 | 12:09 | Cleveland | Jaime Cerda | P |
| 127 | 6 | 7 | 12:10 | Green Bay | So Taguchi | OF |
| 128 | 6 | 8 | 12:12 | East Coast | Raul Mondesi | OF |
| 129 | 6 | 9 | 12:14 | Turtle Beach | Byung-Hyun Kim | P |
| 130 | 6 | 10 | 12:16 | San Diego | Felix Diaz | P |
| 131 | 6 | 11 | 12:18 | Canton | Humberto Quintero | C |
| 132 | 6 | 12 | 12:20 | Freeport | Kameron Loe | P |
| 133 | 6 | 13 | 12:22 | Brooklyn Ave | Val Majewski | OF |
| 134 | 6 | 14 | 12:24 | Rhode Island | Josh Hancock | P |
| 135 | 6 | 15 | 12:26 | Louisiana | Alberto Castillo | C |
| 136 | 6 | 16 | 12:28 | Stamford | Roberto Alomar | 2B |
| 137 | 6 | 17 | 12:30 | Tidewater | Corey Hart | 3B |
| 138 | 6 | 18 | 12:32 | Staunton | Scott Spiezio | 2B |
| 139 | 6 | 19 | 12:34 | Beantown | Humberto Cota | C |
| 140 | 6 | 20 | 12:36 | Greensboro | Joe Horgan | P |
| 141 | 6 | 21 | 12:38 | Westchester | Donnie Murphy | 2B |
| 142 | 6 | 22 | 12:40 | Chappaqua | Josh Willingham | OF |
| 143 | 6 | 23 | 12:42 | Arundel | Joel Guzman (prospect) |
SS |
| 144 | 6 | 24 | 12:44 | Mokena | Jon Leicester | P |
| Overall Pick |
Round number |
Pick number |
Time (CT) |
Team | Player Selected | Pos |
| 145 | 7 | 1 | 12:54 | Baton Rouge | Dave Williams | P |
| 146 | 7 | 2 | 12:56 | Tampa | Scott Elarton | P |
| 147 | 7 | 3 | 12:58 | Buffalo | Billy Koch | P |
| 148 | 7 | 4 | 1:00 | Glab | Orber Moreno | P |
| 149 | 7 | 5 | 1:02 | Metro | Olmedo Saenz | 1B |
| 150 | 7 | 6 | 1:04 | Cleveland | Tim Harikkala | P |
| 151 | 7 | 7 | 1:06 | Green Bay | Huston Street (prospect) |
P |
| 152 | 7 | 8 | 1:08 | East Coast | Ian Snell | P |
| 153 | 7 | 9 | 1:10 | Turtle Beach | David Aardsma | P |
| 154 | 7 | 10 | 1:12 | San Diego | Willie Bloomquist | 3B |
| 155 | 7 | 11 | 1:14 | Canton | Arthur Rhodes | P |
| 156 | 7 | 12 | 1:16 | Freeport | Grant Balfour | P |
| 157 | 7 | 13 | 1:18 | Brooklyn Ave | Josh Kroeger | OF |
| 158 | 7 | 14 | 1:20 | Rhode Island | Eddie Perez | C |
| 159 | 7 | 15 | 1:22 | Louisiana | Al Reyes | P |
| 160 | 7 | 16 | 1:24 | Stamford | Terry Tiffee | 3B |
| 161 | 7 | 17 | 1:26 | Tidewater | Travis Lee | 1B |
| 162 | 7 | 18 | 1:28 | Staunton | Chad Qualls | P |
| 163 | 7 | 19 | 1:30 | Beantown | Kazuhito Tadano | P |
| 164 | 7 | 20 | 1:32 | Greensboro | Randy Choate | P |
| 165 | 7 | 21 | 1:34 | Westchester | Robinson Cano (prospect) |
2B |
| 166 | 7 | 22 | 1:36 | Chappaqua | Willy Taveras | OF |
| 167 | 7 | 23 | 1:38 | Stamford (from Arundel) |
Brad Hawpe | OF |
| 168 | 7 | 24 | 1:40 | Mokena | Pete Munro | P |
| Overall Pick |
Round number |
Pick number |
Time (CT) |
Team | Player Selected | Pos |
| 169 | 8 | 1 | 1:50 | Mokena (from Baton Rouge) |
Nate Field | P |
| 170 | 8 | 2 | 1:52 | Tampa | Dave Borkowski | P |
| 171 | 8 | 3 | 1:54 | Turtle Beach (from Buffalo) |
Shigetoshi Hasegawa | P |
| 172 | 8 | 4 | 1:56 | Glab | James Looney (prospect) |
1B |
| 173 | 8 | 5 | 1:58 | PASS (Metro Waiver) |
||
| 174 | 8 | 6 | 2:00 | Staunton (from Cleveland) |
Jorge Piedra | 1B |
| 175 | 8 | 7 | 2:02 | Staunton (from Green Bay) |
Matt Thornton | P |
| 176 | 8 | 8 | 2:04 | East Coast | Roman Colon | P |
| 177 | 8 | 9 | 2:06 | Turtle Beach | Franklyn German | P |
| 178 | 8 | 10 | 2:08 | San Diego | Eric Aybar | SS |
| 179 | 8 | 11 | 2:10 | Canton | Maicer Izturis | SS |
| 180 | 8 | 12 | 2:12 | Freeport | Victor Diaz | OF |
| 181 | 8 | 13 | 2:14 | Brooklyn Ave | Abe Alvarez | P |
| 182 | 8 | 14 | 2:16 | Rhode Island | Dan Johnson (prospect) |
1B |
| 183 | 8 | 15 | 2:18 | Louisiana | Brad Hennessey | P |
| 184 | 8 | 16 | 2:20 | Stamford | Michael Wuertz | P |
| 185 | 8 | 17 | 2:22 | Tidewater | Brendan Harris | 2B |
| 186 | 8 | 18 | 2:24 | Staunton | Brandon McCarthy (prospect) |
P |
| 187 | 8 | 19 | 2:26 | Beantown | Nick Punto | 2B |
| 188 | 8 | 20 | 2:28 | Greensboro | Josh Paul | C |
| 189 | 8 | 21 | 2:30 | Westchester | Yusmiero Petit (prospect) |
P |
| 190 | 8 | 22 | 2:32 | Stamford (from Chappaqua) |
Connor Jackson (prospect) |
OF |
| 191 | 8 | 23 | 2:34 | Arundel | Todd Williams | P |
| 192 | 8 | 24 | 2:36 | Mokena | Dewayne Wise | OF |
| Overall Pick |
Round number |
Pick number |
Time (CT) |
Team | Player Selected | Pos |
| 193 | 9 | 1 | 2:46 | Baton Rouge | Cody McKay | C |
| 194 | 9 | 2 | 2:48 | Tampa | Shin-Soo Choo (prospect) |
OF |
| 195 | 9 | 3 | 2:50 | Chappaqua (from Buffalo) |
Norihiro Nakamura (prospect) |
3B |
| 196 | 9 | 4 | 2:52 | Glab | Lastings Milledge (prospect) |
C |
| 197 | 9 | 5 | 2:54 | Metro | Joe Roa | P |
| 198 | 9 | 6 | 2:56 | Cleveland | Augie Ojeda | 2B |
| 199 | 9 | 7 | 2:58 | Green Bay | Ryan Langerhans (prospect) |
OF |
| 200 | 9 | 8 | 3:00 | East Coast | Gabe Gross | OF |
| 201 | 9 | 9 | 3:02 | Turtle Beach | Calvin Pickering | 1B |
| 202 | 9 | 10 | 3:04 | San Diego | Lance Niekro (prospect) |
1B |
| 203 | 9 | 11 | 3:06 | Arundel (from Canton) |
Scott Downs | P |
| 204 | 9 | 12 | 3:08 | Freeport | Jon Rauch | P |
| 205 | 9 | 13 | 3:10 | Brooklyn Ave | Wilson Betemit | SS |
| 206 | 9 | 14 | 3:12 | Rhode Island | Fred Lewis (prospect) |
OF |
| 207 | 9 | 15 | 3:14 | Louisiana | Blaine Neal | P |
| 208 | 9 | 16 | 3:16 | Stamford | Scott Dohmann | P |
| 209 | 9 | 17 | 3:18 | Tidewater | Justin Knoedler | C |
| 210 | 9 | 18 | 3:20 | Staunton | Justin Verlander (prospect) |
P |
| 211 | 9 | 19 | 3:22 | Beantown | Kyle Davies (prospect) |
P |
| 212 | 9 | 20 | 3:24 | Greensboro | Jose Offerman | 1B |
| 213 | 9 | 21 | 3:26 | Westchester | Vinny Chulk | P |
| 214 | 9 | 22 | 3:28 | Freeport (from Chappaqua) |
Andres Blanco | SS |
| 215 | 9 | 23 | 3:30 | Arundel | R.A. Dickey | P |
| 216 | 9 | 24 | 3:32 | Mokena | Darren Oliver | P |
| Overall Pick |
Round number |
Pick number |
Time (CT) |
Team | Player Selected | Pos |
| 217 | 10 | 1 | 3:42 | Baton Rouge | Mike Wood | P |
| 218 | 10 | 2 | 3:44 | Tampa | Jorge Sosa | P |
| 219 | 10 | 3 | 3:46 | Buffalo | Eddy Rodriguez | P |
| 220 | 10 | 4 | 3:48 | Glab | Al Levine | P |
| 221 | 10 | 5 | 3:50 | Metro | Jon Adkins | P |
| 222 | 10 | 6 | 3:52 | Cleveland | Brad Thompson (prospect) |
P |
| 223 | 10 | 7 | 3:54 | Green Bay | PASS | |
| 224 | 10 | 8 | 3:56 | East Coast | Joe Valentine | P |
| 225 | 10 | 9 | 3:58 | Turtle Beach | Joey Thurston | 2B |
| 226 | 10 | 10 | 4:00 | San Diego | PASS | |
| 227 | 10 | 11 | 4:02 | Arundel (from Canton) |
Eric Bruntlett | SS |
| 228 | 10 | 12 | 4:04 | Freeport | Chris Saenz | P |
| 229 | 10 | 13 | 4:06 | Brooklyn Ave | Ryan Church | OF |
| 230 | 10 | 14 | 4:08 | Rhode Island | Jon Papelbon (prospect) |
P |
| 231 | 10 | 15 | 4:10 | Mokena (from Louisiana) |
Ryan Sweeney (prospect) |
OF |
| 232 | 10 | 16 | 4:12 | Chappaqua (from Stamford) |
Chris Nelson (prospect) |
SS |
| 233 | 10 | 17 | 4:14 | Tidewater | Jonny Gomes | OF |
| 234 | 10 | 18 | 4:16 | Stamford (from Staunton) |
Chad Billingsley (prospect) |
P |
| 235 | 10 | 19 | 4:18 | Beantown | Jeff Salazar | OF |
| 236 | 10 | 20 | 4:20 | Greensboro | Adam Hyzdu | OF |
| 237 | 10 | 21 | 4:22 | Westchester | Runelvys Hernandez (non carded) |
P |
| 238 | 10 | 22 | 4:24 | Chappaqua | Phillip Humber (prospect) |
P |
| 239 | 10 | 23 | 4:26 | Arundel | Matt Mantei | P |
| 240 | 10 | 24 | 4:28 | Mokena | Casey Rogowski (prospect) |
1B |
| Overall Pick |
Round number |
Pick number |
Time (CT) |
Team | Player Selected | Pos |
| 241 | 11 | 1 | 4:40 | Baton Rouge | Anthony Reyes (prospect) |
P |
| 242 | 11 | 2 | 4:42 | Tampa | Scott Olsen (prospect) |
P |
| 243 | 11 | 3 | 4:44 | Buffalo | Jason Grabowski | OF |
| 244 | 11 | 4 | 4:46 | Glab | Ricky Ledee | OF |
| 245 | 11 | 5 | 4:48 | Metro | Danny Garcia | 2B |
| 246 | 11 | 6 | 4:50 | Cleveland | DJ Houlton (prospect) |
P |
| 247 | 11 | 7 | 4:52 | Green Bay | PASS | |
| 248 | 11 | 8 | 4:54 | East Coast | Wilson Delgado | SS |
| 249 | 11 | 9 | 4:56 | Turtle Beach | Cody Ransom | SS |
| 250 | 11 | 10 | 4:58 | San Diego | PASS | |
| 251 | 11 | 11 | 5:00 | Canton | Dee Brown | OF |
| 252 | 11 | 12 | 5:02 | Freeport | Tim Stouffer (prospect) |
OF |
| 253 | 11 | 13 | 5:04 | Brooklyn Ave | Paul Phillips | C |
| 254 | 11 | 14 | 5:06 | Rhode Island | Michael Aubrey (prospect) |
1B |
| 255 | 11 | 15 | 5:08 | Mokena (from Louisiana) |
Jason Smith | 2B |
| 256 | 11 | 16 | 5:10 | Stamford | Raul Chavez | C |
| 257 | 11 | 17 | 5:12 | Tidewater | Edgar Gonzalez | P |
| 258 | 11 | 18 | 5:14 | Staunton | Jeff Keppinger | 2B |
| 259 | 11 | 19 | 5:16 | Beantown | Seth Etherton (prospect) |
P |
| 260 | 11 | 20 | 5:18 | Greensboro | Jeff Clement (prospect) |
C |
| 261 | 11 | 21 | 5:20 | Westchester | Scott Sauerbeck | P |
| 262 | 11 | 22 | 5:22 | Chappaqua | Jason Ellison | OF |
| 263 | 11 | 23 | 5:24 | Arundel | Kelly Stinnett | C |
| 264 | 11 | 24 | 5:26 | Mokena | PASS |
|
|
|
|
|
|
|
| XTR | 1 | 5:30 | Metro (Waiver Claim) |
Brook Fordyce | C | |
| XTR | 2 | 5:32 |