| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 1 | 1 | 1 | Gettysburg | Scott Diamond | P |
| 2 | 1 | 2 | Beantown | Lucas Harrell | P |
| 3 | 1 | 3 | Green Bay | Michael Fiers | P |
| 4 | 1 | 4 | Tampa | Adam Eaton | OF |
| 5 | 1 | 5 | Stamford | A.J. Griffin | P |
| 6 | 1 | 6 | Arundel | Oscar Taveras (prospect) |
OF |
| 7 | 1 | 7 | Columbus | Norichiki Aoki | OF |
| 8 | 1 | 8 | Pike City | Andrelton Simmons | SS |
| 9 | 1 | 9 | Gulf Breeze | Michael Saunders | OF |
| 10 | 1 | 10 | San Diego | Darin Ruf | OF |
| 11 | 1 | 11 | Tidewater | Mike Zunino (prospect) |
C |
| 12 | 1 | 12 | Jonesboro | Martin Maldonado | C |
| 13 | 1 | 13 | Mokena | Jose Quintana | P |
| 14 | 1 | 14 | East Coast | David Phelps | P |
| 15 | 1 | 15 | Elmjack | Jose Fernandez (prospect) |
P |
| 16 | 1 | 16 | Glab | Drew Smyly | P |
| 17 | 1 | 17 | Greensboro | Kevin Gausman (prospect) |
P |
| 18 | 1 | 18 | Chappaqua | Ryan Cook | P |
| 19 | 1 | 19 | Freeport | Rymer Liriano (prospect) |
OF |
| 20 | 1 | 20 | Westchester | Miguel Gonzalez | P |
| 21 | 1 | 21 | East Coast (from Louisiana) |
Mike Olt | 1B |
| 22 | 1 | 22 | Turtle Beach | Matt Carpenter | 1B |
| 23 | 1 | 23 | Arundel (from Coney Island) |
Brandon Moss | 1B |
| 24 | 1 | 24 | Long Island | Justin Ruggiano | OF |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 25 | 2 | 1 | Gettysburg | Donovan Solano | 2B |
| 26 | 2 | 2 | Beantown | Luis Cruz | 3B |
| 27 | 2 | 3 | Green Bay | Robb Ross | P |
| 28 | 2 | 4 | Tampa | Josh Rutledge | SS |
| 29 | 2 | 5 | Stamford | Felix Doubront | P |
| 30 | 2 | 6 | Coney Island (from Arundel) |
Jose Mijares | P |
| 31 | 2 | 7 | Columbus | Pedro Ciriaco | 3B |
| 32 | 2 | 8 | Pike City | Rob Brantly | C |
| 33 | 2 | 9 | Gulf Breeze | Hyun-Jin Ryu (prospect) |
P |
| 34 | 2 | 10 | San Diego | Tony Cingrani | P |
| 35 | 2 | 11 | Tidewater | Didi Gregorius | SS |
| 36 | 2 | 12 | Jonesboro | Zach McAllister | P |
| 37 | 2 | 13 | Mokena | Trevor Rosenthal | P |
| 38 | 2 | 14 | East Coast | Adeiny Hechavarria | 3B |
| 39 | 2 | 15 | Elmjack | Avisail Garcia | OF |
| 40 | 2 | 16 | Glab | Joaquin Arias | 3B |
| 41 | 2 | 17 | Greensboro | Javier Baez | SS |
| 42 | 2 | 18 | Chappaqua | Junichi Tazawa | P |
| 43 | 2 | 19 | Freeport | Anthony Gose | OF |
| 44 | 2 | 20 | Westchester | Scott Atchison | P |
| 45 | 2 | 21 | Louisiana | Miguel Sano (prospect) |
3B |
| 46 | 2 | 22 | Turtle Beach | Darren O'Day | P |
| 47 | 2 | 23 | Elmjack (from Coney Island) |
Jedd Gyorko (prospect) |
3B |
| 48 | 2 | 24 | Long Island | Josh Donaldson | 3B |
| Overall Pick |
Round number |
Pick number |
Player Selected | Pos | |
| 49 | 3 | 1 | Gettysburg | Everth Cabrera | SS |
| 50 | 3 | 2 | Beantown | Ron Belisario | P |
| 51 | 3 | 3 | Green Bay | Gregor Blanco | OF |
| 52 | 3 | 4 | Tampa | Pedro Strop | P |
| 53 | 3 | 5 | Elmjack (from Stamford) |
Eric Stults | P |
| 54 | 3 | 6 | Arundel | Joe Kelly | P |
| 55 | 3 | 7 | Columbus | Pete Kozma | |
| 56 | 3 | 8 | Elmjack (from Pike City) |
Jared Burton | P |
| 57 | 3 | 9 | Gulf Breeze | Andy Pettitte | P |
| 58 | 3 | 10 | Chappaqua (from San Diego) |
Justin Maxwell | OF |
| 59 | 3 | 11 | Tidewater | Alexi Amarista | 2B |
| 60 | 3 | 12 | Jonesboro | Travis Blackley | P |
| 61 | 3 | 13 | Mokena | Nate Jones | P |
| 62 | 3 | 14 | East Coast | Troy Patton | P |
| 63 | 3 | 15 | Coney Island (from Elmjack) |
Kevin Frandsen | 3B |
| 64 | 3 | 16 | Glab | Hector Sanchez | C |
| 65 | 3 | 17 | Greensboro | Sean Doolittle | P |
| 66 | 3 | 18 | Tampa (from Chappaqua) |
Patrick Corbin | P |
| 67 | 3 | 19 | Freeport | Hector Santiago | P |
| 68 | 3 | 20 | Westchester | Dewayne Wise | OF |
| 69 | 3 | 21 | Pike City (from Louisiana) |
Cody Asche (prospect) |
3B |
| 70 | 3 | 22 | Stamford (from Turtle Beach) |
George Kontos | P |
| 71 | 3 | 23 | Coney Island | Irving Falu | 2B |
| 72 | 3 | 24 | Long Island | Erasmo Ramirez | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 73 | 4 | 1 | Gettysburg | Jared Hughes | P |
| 74 | 4 | 2 | Greensboro (from Beantown) |
Leonys Martin | OF |
| 75 | 4 | 3 | Green Bay | Jordany Valdespin | OF |
| 76 | 4 | 4 | Tampa | Dan Straily | P |
| 77 | 4 | 5 | Stamford | Tyler Moore | OF |
| 78 | 4 | 6 | Arundel | Eric Kratz | C |
| 79 | 4 | 7 | Columbus | Jarrod Dyson | OF |
| 80 | 4 | 8 | Pike City | Jesse Biddle (prospect) |
P |
| 81 | 4 | 9 | Gulf Breeze | George Kottaras | C |
| 82 | 4 | 10 | San Diego | Tyle Cloyd | P |
| 83 | 4 | 11 | Tidewater | Josh Lindblom | P |
| 84 | 4 | 12 | Greensboro (from Jonesboro) |
Kevin Jepsen | P |
| 85 | 4 | 13 | Mokena | Eliot Johnson | SS |
| 86 | 4 | 14 | East Coast | Josh Roenicke | P |
| 87 | 4 | 15 | Greensboro (from Elmjack) |
Aaron Sanchez (prospect) |
P |
| 88 | 4 | 16 | Glab | Mark Appel (prospect) |
P |
| 89 | 4 | 17 | Greensboro | Darin Mastroianni | OF |
| 90 | 4 | 18 | Chappaqua | Brad Lincoln | P |
| 91 | 4 | 19 | Freeport | Jayson Nix | 3B |
| 92 | 4 | 20 | Turtle Beach (from Westchester) |
Carlos Rodon (prospect) |
P |
| 93 | 4 | 21 | Louisiana | Matt Barnes (prospect) |
P |
| 94 | 4 | 22 | Turtle Beach | Brayan Villareal | P |
| 95 | 4 | 23 | Arundel (from Coney Island) |
Steve Johnson | P |
| 96 | 4 | 24 | Long Island | Jeremy Horst | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 97 | 5 | 1 | Gettysburg | Ty Wigginton | 1B |
| 98 | 5 | 2 | Greensboro (from Beantown) |
Scott Podsednik | OF |
| 99 | 5 | 3 | Green Bay | Alex Burnett | P |
| 100 | 5 | 4 | Tampa | JP Howell | P |
| 101 | 5 | 5 | Stamford | Luis Avilan | P |
| 102 | 5 | 6 | Coney Island (from Arundel) |
Quinton Berry | OF |
| 103 | 5 | 7 | Columbus | Drew Butera | C |
| 104 | 5 | 8 | Pike City | Kirk Nieuwhenhuis | OF |
| 105 | 5 | 9 | Gulf Breeze | Daniel Nava | OF |
| 106 | 5 | 10 | Chappaqua (from San Diego) |
Jose Tabata | OF |
| 107 | 5 | 11 | Tidewater | Lou Marson | C |
| 108 | 5 | 12 | Greensboro (from Jonesboro) |
Brandon Lyon | P |
| 109 | 5 | 13 | Mokena | Brian Bogusevic | OF |
| 110 | 5 | 14 | East Coast | Wesley Wright | P |
| 111 | 5 | 15 | Elmjack | James Russell | P |
| 112 | 5 | 16 | Glab | John Baker | C |
| 113 | 5 | 17 | Greensboro | Mike Fontenot | 2B |
| 114 | 5 | 18 | Chappaqua | Cody Eppley | P |
| 115 | 5 | 19 | Arundel (from Freeport) |
Fernando Martinez | OF |
| 116 | 5 | 20 | Westchester | Shawn Kelley | P |
| 117 | 5 | 21 | Long Island (from Louisiana) |
Scott Moore | 3B |
| 118 | 5 | 22 | Turtle Beach | Ian Stewart | 3B |
| 119 | 5 | 23 | Gulf Breeze (from Elmjack through Coney Island) |
Mark Rogers | P |
| 120 | 5 | 24 | Long Island | Jordan Norberto | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 121 | 6 | 1 | Gettysburg | Casey Fien | P |
| 122 | 6 | 2 | Freeport (from Beantown) |
Michael Bowden | P |
| 123 | 6 | 3 | Green Bay | Cody Ransom | SS |
| 124 | 6 | 4 | Tampa | Scott Rolen | 3B |
| 125 | 6 | 5 | Stamford | Elian Herrera | OF |
| 126 | 6 | 6 | Arundel | Andrew Miller | P |
| 127 | 6 | 7 | Freeport (from Columbus) |
Tyler Thornburg | P |
| 128 | 6 | 8 | Pike City | Justin Grimm | P |
| 129 | 6 | 9 | Gulf Breeze | Adam Kennedy | 3B |
| 130 | 6 | 10 | San Diego | Brian Dozier | SS |
| 131 | 6 | 11 | Tidewater | Tony Watson | P |
| 132 | 6 | 12 | Jonesboro | Juan Rivera | 1B |
| 133 | 6 | 13 | Mokena | Addison Russell (prospect) |
SS |
| 134 | 6 | 14 | East Coast | George Springer (prospect) |
OF |
| 135 | 6 | 15 | San Diego (from Coney Island through Elmjack) |
Yasiel Puig (prospect) |
OF |
| 136 | 6 | 16 | Glab | Hiroyuki Nakajima (prospect) |
SS |
| 137 | 6 | 17 | Greensboro | Steve Delabar | P |
| 138 | 6 | 18 | San Diego (from Chappaqua) |
Felix Perez (prospect) |
OF |
| 139 | 6 | 19 | Beantown (from Freeport) |
Cole De Vries | P |
| 140 | 6 | 20 | Mokena (from Greensboro through Westchester) |
Allen Webster (prospect) |
P |
| 141 | 6 | 21 | Louisiana | Carlos Corporan | C |
| 142 | 6 | 22 | Turtle Beach | Dave Sappelt | OF |
| 143 | 6 | 23 | Turtle Beach (from Coney Island) |
Mike Baxter | OF |
| 144 | 6 | 24 | Long Island | Raul Valdes | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 145 | 7 | 1 | Gettysburg | Nick Vincent | P |
| 146 | 7 | 2 | Greensboro (from Beantown) |
Tony Campana | OF |
| 147 | 7 | 3 | Green Bay | Matt Belisle | P |
| 148 | 7 | 4 | Chappaqua (from Tampa) |
Marwin Gonzalez | SS |
| 149 | 7 | 5 | Turtle Beach (from Stamford) |
Mauro Gomez | 1B |
| 150 | 7 | 6 | Arundel | Nick Maronde | P |
| 151 | 7 | 7 | Freeport (from Columbus) |
Brian Goodwin (prospect) |
OF |
| 152 | 7 | 8 | Pike City | Ryan Wheeler | 3B |
| 153 | 7 | 9 | Gulf Breeze | Dale Thayer | P |
| 154 | 7 | 10 | San Diego | Waiver loss | |
| 155 | 7 | 11 | Tidewater | Casper Wells | OF |
| 156 | 7 | 12 | Jonesboro | Steve Clevenger | C |
| 157 | 7 | 13 | Mokena | Hector Noesi | P |
| 158 | 7 | 14 | East Coast | Oswaldo Arcia (prospect) |
OF |
| 159 | 7 | 15 | Stamford (from Elmjack) |
Jackie Bradley (prospect) |
OF |
| 160 | 7 | 16 | Glab | Jim Miller | P |
| 161 | 7 | 17 | Greensboro | Kyle McPherson | P |
| 162 | 7 | 18 | Freeport (from Chappaqua) |
Jonathan Sanchez | P |
| 163 | 7 | 19 | Columbus (from Freeport) |
J.J. Hoover | P |
| 164 | 7 | 20 | Westchester | Luke Scott | 1B |
| 165 | 7 | 21 | Louisiana | Matt Downs | 1B |
| 166 | 7 | 22 | Turtle Beach | Yan Gomes | 1B |
| 167 | 7 | 23 | Coney Island | Jhonatan Solano | C |
| 168 | 7 | 24 | Long Island | Sam Fuld | OF |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 169 | 8 | 1 | Gettysburg | Dan Johnson | 1B |
| 170 | 8 | 2 | Freeport (from Beantown) |
Kyle Crick (prospect) |
P |
| 171 | 8 | 3 | Green Bay | Luis Perez | P |
| 172 | 8 | 4 | Tampa | Josh Vitters | 3B |
| 173 | 8 | 5 | Stamford | Cesar Ramos | P |
| 174 | 8 | 6 | Arundel | Evan Scribner | P |
| 175 | 8 | 7 | Columbus | Nate Adcock | P |
| 176 | 8 | 8 | Pike City | L J. Hoes | OF |
| 177 | 8 | 9 | Gulf Breeze | Jose Lobaton | C |
| 178 | 8 | 10 | San Diego | Waiver loss | |
| 179 | 8 | 11 | Tidewater | Byron Buxton (prospect) |
OF |
| 180 | 8 | 12 | Jonesboro | Freddy Garcia | P |
| 181 | 8 | 13 | Mokena | Joe Mather | OF |
| 182 | 8 | 14 | East Coast | Chris Snyder | C |
| 183 | 8 | 15 | Elmjack | Randy Wolf | P |
| 184 | 8 | 16 | Glab | Travis Ishikawa | 1B |
| 185 | 8 | 17 | Greensboro | Charlie Morton | P |
| 186 | 8 | 18 | Chappaqua | Waiver loss | |
| 187 | 8 | 19 | Freeport | Tim Federowicz | C |
| 188 | 8 | 20 | Westchester | Evan Gattis (prospect) |
C |
| 189 | 8 | 21 | Louisiana | Brent Lillibridge | OF |
| 190 | 8 | 22 | Turtle Beach | Daniel Hudson | P |
| 191 | 8 | 23 | Coney Island | Waiver loss | |
| 192 | 8 | 24 | Long Island | Ryan Flaherty | 2B |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 193 | 9 | 1 | Gettysburg | Austin Kearns | OF |
| 194 | 9 | 2 | Turtle Beach (from Beantown) |
Bruce Rondon (prospect) |
P |
| 195 | 9 | 3 | Green Bay | Drew Hutchison | P |
| 196 | 9 | 4 | Tampa | Kolten Wong (prospect) |
2B |
| 197 | 9 | 5 | Stamford | Matt Davidson (prospect) |
3B |
| 198 | 9 | 6 | Arundel | Anthony Recker | C |
| 199 | 9 | 7 | Columbus | Chris Volstad | P |
| 200 | 9 | 8 | Pike City | Carter Capps | P |
| 201 | 9 | 9 | Gulf Breeze | Noah Syndergaard (prospect) |
P |
| 202 | 9 | 10 | San Diego | Waiver loss | |
| 203 | 9 | 11 | Tidewater | Brett Cecil | P |
| 204 | 9 | 12 | Jonesboro | Brad Brach | P |
| 205 | 9 | 13 | Mokena | Ryan Raburn | OF |
| 206 | 9 | 14 | East Coast | Clay Rapada | P |
| 207 | 9 | 15 | Elmjack | Omar Quintanilla | 2B |
| 208 | 9 | 16 | Glab | Antonio Bastardo | P |
| 209 | 9 | 17 | Greensboro | Stephen Pryor | P |
| 210 | 9 | 18 | Freeport (from Chappaqua) |
Wilson Valdez | SS |
| 211 | 9 | 19 | Freeport | Brian Schneider | C |
| 212 | 9 | 20 | Westchester | Michael Choice (prospect) |
OF |
| 213 | 9 | 21 | Louisiana | Casey Crosby | P |
| 214 | 9 | 22 | Beantown (from Turtle Beach) |
Taylor Teagarden | C |
| 215 | 9 | 23 | Coney Island | Alan Hanso (prospect) |
SS |
| 216 | 9 | 24 | Long Island | Jeremy Hefner | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 217 | 10 | 1 | Gettysburg | Oliver Perez | P |
| 218 | 10 | 2 | Beantown | Eduardo Escobar | 3B |
| 219 | 10 | 3 | Green Bay | Omar Vizquel | 2B |
| 220 | 10 | 4 | Tampa | Chris McGuiness (prospect) |
1B |
| 221 | 10 | 5 | Stamford | Colin Cowgill | OF |
| 222 | 10 | 6 | Arundel | Aaron Loup | P |
| 223 | 10 | 7 | Columbus | Esmil Rogers | P |
| 224 | 10 | 8 | Pike City | Tyler Chatwood | P |
| 225 | 10 | 9 | Gulf Breeze | Cody Allen | P |
| 226 | 10 | 10 | San Diego | Chris Resop | P |
| 227 | 10 | 11 | Tidewater | Carlos Triunfel | SS |
| 228 | 10 | 12 | Jonesboro | Aaron Laffey | P |
| 229 | 10 | 13 | Mokena | Adam Ottavino | P |
| 230 | 10 | 14 | East Coast | Joe Thatcher | P |
| 231 | 10 | 15 | Elmjack | Cesar Izturis | SS |
| 232 | 10 | 16 | Glab | Jordon Schafer | OF |
| 233 | 10 | 17 | Greensboro | Pass | |
| 234 | 10 | 18 | Chappaqua | Mike Gonzalez | P |
| 235 | 10 | 19 | Chappaqua (from Freeport) |
Mason Williams (prospect) |
OF |
| 236 | 10 | 20 | Westchester | Moises Sierra | OF |
| 237 | 10 | 21 | Louisiana | Andrew Brown | OF |
| 238 | 10 | 22 | Beantown (from Turtle Beach) |
Charlie Blackmon | OF |
| 239 | 10 | 23 | Coney Island | Brock Holt | 2B |
| 240 | 10 | 24 | Long Island | Kyle Zimmer (prospect) |
P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 241 | 11 | 1 | Gettysburg | Juan Cruz | P |
| 242 | 11 | 2 | Beantown | Brad Boxberger | P |
| 243 | 11 | 3 | Green Bay | Pass | |
| 244 | 11 | 4 | Tampa | Pass | |
| 245 | 11 | 5 | Stamford | Juan Nicasio | P |
| 246 | 11 | 6 | Arundel | Carlos Correa (prospect) |
SS |
| 247 | 11 | 7 | Columbus | Pass | |
| 248 | 11 | 8 | Pike City | Tanner Scheppers | P |
| 249 | 11 | 9 | Gulf Breeze | Pedro Florimon | SS |
| 250 | 11 | 10 | Coney Island (from San Diego) |
Jim Henderson | P |
| 251 | 11 | 11 | Tidewater | Vinny Rottino | OF |
| 252 | 11 | 12 | Jonesboro | Anthony Swarzak | P |
| 253 | 11 | 13 | Mokena | Chad Gaudin | P |
| 254 | 11 | 14 | East Coast | Rich Hill | P |
| 255 | 11 | 15 | Elmjack | LaTroy Hawkins | P |
| 256 | 11 | 16 | Glab | Michael Wacha (prospect) |
P |
| 257 | 11 | 17 | Greensboro | Pass | |
| 258 | 11 | 18 | Chappaqua | AJ Pollock | OF |
| 259 | 11 | 19 | Chappaqua (from Freeport) |
Kaleb Cowart (prospect) |
3B |
| 260 | 11 | 20 | Westchester | John Hester | C |
| 261 | 11 | 21 | Louisiana | Phillippe Aumont | P |
| 262 | 11 | 22 | Beantown (from Coney Island through Turtle Beach) |
Will Smith | P |
| 263 | 11 | 23 | Beantown (from Coney Island) |
Austin Hedges (prospect) |
C |
| 264 | 11 | 24 | Long Island | Alex Meyer (prospect) |
P |
|
|
|
|
|
|
| XTR | 1 | San Diego | Manny Parra | P | |
| XTR | 2 | Chappaqua | Danny Valencia | 3B | |
| XTR | 3 | Coney Island | Andrew Romine | SS | |
| XTR | 4 | San Diego | Jeff Gray | P | |
| XTR | 5 | San Diego | Manny Corpas | P | |
| XTR | 6 | Louisiana | Stephen Pryor | P |