| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 1 | 1 | 1 | Beantown | Chris Flexen | P |
| 2 | 1 | 2 | San Diego | Adolis Garcia | OF |
| 3 | 1 | 3 | Brooklyn (from Chappaqua) |
Shane Baz | P |
| 4 | 1 | 4 | Westchester | Alek Manoah | P |
| 5 | 1 | 5 | Antelope | Akil Baddoo | OF |
| 6 | 1 | 6 | Freeport | Seiya Suzuki (prospect) |
OF |
| 7 | 1 | 7 | Reed | Nolan Gorman (prospect) |
2B |
| 8 | 1 | 8 | Chappaqua (from Brooklyn) |
Ranger Suarez | P |
| 9 | 1 | 9 | Green Bay | Nestor Cortes | P |
| 10 | 1 | 10 | Stamford | Frank Schwindel | 1B |
| 11 | 1 | 11 | Long Island | Patrick Wisdom | 3B |
| 12 | 1 | 12 | Tampa | Reid Detmers | P |
| 13 | 1 | 13 | Jonesboro | Cole Irvin | P |
| 14 | 1 | 14 | Durham | Jake Meyers | OF |
| 15 | 1 | 15 | Gulf Breeze | Eric Haase | C |
| 16 | 1 | 16 | Northwest | Garrett Whitlock | P |
| 17 | 1 | 17 | Louisiana | Luis Gil | P |
| 18 | 1 | 18 | Mad Town | Lamonte Wade | OF |
| 19 | 1 | 19 | Greensboro | Drew Steckenrider | P |
| 20 | 1 | 20 | Mokena | Luke Jackson | P |
| 21 | 1 | 21 | Arizona | Rafael Ortega | OF |
| 22 | 1 | 22 | Tidewater | Nick Pratto (prospect) |
1B |
| 23 | 1 | 23 | Westchester (from Coney Island) | Chas McCormick | OF |
| 24 | 1 | 24 | East Coast | Anthony Volpe (prospect) |
SS |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 25 | 2 | 1 | Beantown | David Bednar | P |
| 26 | 2 | 2 | San Diego | Tylor Megill | P |
| 27 | 2 | 3 | Chappaqua | Bailey Ober | P |
| 28 | 2 | 4 | Westchester | Edmundo Sosa | SS |
| 29 | 2 | 5 | Chappaqua (from Antelope) |
Seth Brown | 1B |
| 30 | 2 | 6 | Greensboro (from Freeport) |
Lucas Luetge | P |
| 31 | 2 | 7 | Reed | Joe Ryan | P |
| 32 | 2 | 8 | Brooklyn | Joe Ross | P |
| 33 | 2 | 9 | Green Bay | Gregory Polanco | OF |
| 34 | 2 | 10 | Stamford | Bryan De La Cruz | OF |
| 35 | 2 | 11 | Long Island | Dominic Leone | P |
| 36 | 2 | 12 | Tampa | Nick Gonzalez (prospect) |
2B |
| 37 | 2 | 13 | Jonesboro | Odubel Herrera | OF |
| 38 | 2 | 14 | Durham | Jed Lowrie | 2B |
| 39 | 2 | 15 | Gulf Breeze | Cesar Prieto (prospect) |
SS |
| 40 | 2 | 16 | Brooklyn (from Northwest) | Andy Ibanez | 2B |
| 41 | 2 | 17 | Louisiana | Alcides Escobar | SS |
| 42 | 2 | 18 | Mad Town | Anthony Bender | P |
| 43 | 2 | 19 | Greensboro | Zack Littell | P |
| 44 | 2 | 20 | Mokena | Zach Thompson | P |
| 45 | 2 | 21 | Arizona | Aaron Ashby | P |
| 46 | 2 | 22 | Tidewater | Paul Sewald | P |
| 47 | 2 | 23 | Antelope (from Coney Island) | Casey Sadler | P |
| 48 | 2 | 24 | East Coast | Wily Peralta | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 49 | 3 | 1 | Beantown | J.T. Chargois | P |
| 50 | 3 | 2 | San Diego | Eli Morgan | P |
| 51 | 3 | 3 | Chappaqua | Gabriel Moreno (prospect) |
C |
| 52 | 3 | 4 | Westchester | Jose Suarez | P |
| 53 | 3 | 5 | Antelope | Bobby Bradley | 1B |
| 54 | 3 | 6 | Freeport | Aaron Sanchez | P |
| 55 | 3 | 7 | Greensboro (from Reed) |
Craig Stammen | P |
| 56 | 3 | 8 | Brooklyn | Paolo Espino | P |
| 57 | 3 | 9 | Green Bay | Cole Tucker | SS |
| 58 | 3 | 10 | Stamford | Camilo Doval | P |
| 59 | 3 | 11 | Chappaqua (from Long Island) | Clay Holmes | P |
| 60 | 3 | 12 | Tampa | Jose Ruiz | P |
| 61 | 3 | 13 | Jonesboro | Yonathan Daza | P |
| 62 | 3 | 14 | Durham | Jake Cousins | P |
| 63 | 3 | 15 | Gulf Breeze | Marcelo Mayer (prospect) |
SS |
| 64 | 3 | 16 | Brooklyn (from Northwest) | Miguel Vargas (prospect) |
3B |
| 65 | 3 | 17 | Louisiana | Lane Thomas | OF |
| 66 | 3 | 18 | Mad Town | Alex Vesia | P |
| 67 | 3 | 19 | Greensboro | Hunter Strickland | P |
| 68 | 3 | 20 | Mokena | Nabil Crismatt | P |
| 69 | 3 | 21 | Arizona | MJ Melendez (prospect) |
C |
| 70 | 3 | 22 | Tidewater | Nick Yorke (prospect) |
2B |
| 71 | 3 | 23 | Chappaqua (from Coney Island) | Josh Lowe | OF |
| 72 | 3 | 24 | East Coast | Henry Davis (prospect) |
C |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 73 | 4 | 1 | Beantown | Phil Bickford | P |
| 74 | 4 | 2 | San Diego | Reese McGuire | C |
| 75 | 4 | 3 | Chappaqua | Connor Joe | OF |
| 76 | 4 | 4 | Westchester | Harold Ramirez | OF |
| 77 | 4 | 5 | Antelope | Tim Mayza | P |
| 78 | 4 | 6 | Freeport | Gavin Sheets | OF |
| 79 | 4 | 7 | Reed | Roansy Contreras | P |
| 80 | 4 | 8 | Brooklyn | Wilmer Difo | 2B |
| 81 | 4 | 9 | Green Bay | Nick Gordon | OF |
| 82 | 4 | 10 | Stamford | Kyle Isbel | OF |
| 83 | 4 | 11 | Long Island | JP Feyereisen | P |
| 84 | 4 | 12 | Tampa | Alek Thomas (prospect) |
OF |
| 85 | 4 | 13 | Jonesboro | Michael Foltynewicz | P |
| 86 | 4 | 14 | Durham | David Robertson | P |
| 87 | 4 | 15 | Gulf Breeze | Ian Kennedy | P |
| 88 | 4 | 16 | Northwest | Michael Perez | C |
| 89 | 4 | 17 | Louisiana | Jarren Duran | OF |
| 90 | 4 | 18 | Mad Town | Keegan Thompson | P |
| 91 | 4 | 19 | Greensboro | Jordan Walker (prospect) |
3B |
| 92 | 4 | 20 | Mokena | Jake Brentz | P |
| 93 | 4 | 21 | Arizona | DL Hall (prospect) |
P |
| 94 | 4 | 22 | Tidewater | Jose Miranda (prospect) |
3B |
| 95 | 4 | 23 | Stamford (from Coney Island) | Josh Rogers | P |
| 96 | 4 | 24 | East Coast | Phil Maton | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 97 | 5 | 1 | Beantown | Miguel Cabrera | 1B |
| 98 | 5 | 2 | San Diego | Starlin Casto | 3B |
| 99 | 5 | 3 | Chappaqua | Joe Barlow | P |
| 100 | 5 | 4 | Westchester | Brett Baty (prospect) |
3B |
| 101 | 5 | 5 | Coney Island (from Antelope) | Diego Cartaya (prospect) |
C |
| 102 | 5 | 6 | Freeport | Matt Vierling | OF |
| 103 | 5 | 7 | Reed | Jake McCarthy | OF |
| 104 | 5 | 8 | Brooklyn | George Valera (prospect) |
OF |
| 105 | 5 | 9 | Green Bay | Robert Stephenson | P |
| 106 | 5 | 10 | Stamford | Corey Knebel | P |
| 107 | 5 | 11 | Chappaqua (from Long Island) | Josh Taylor | P |
| 108 | 5 | 12 | Tampa | Carter Kieboom | 3B |
| 109 | 5 | 13 | Jonesboro | Shea Langeliers (prospect) |
C |
| 110 | 5 | 14 | Durham | Jack Mayfield | 3B |
| 111 | 5 | 15 | Gulf Breeze | Tyler Soderstrom (prospect) |
C |
| 112 | 5 | 16 | Northwest | MacKenzie Gore (prospect) |
P |
| 113 | 5 | 17 | Louisiana | Tyler Gilbert | P |
| 114 | 5 | 18 | Mad Town | Jake Woodford | P |
| 115 | 5 | 19 | Greensboro | Justin Verlander (prospect) |
P |
| 116 | 5 | 20 | Mokena | Luke Williams | OF |
| 117 | 5 | 21 | Arizona | Taylor Walls | SS |
| 118 | 5 | 22 | Tidewater | Kyle Funkhouser | P |
| 119 | 5 | 23 | Coney Island | Vladimir Gutierrez | P |
| 120 | 5 | 24 | East Coast | Connor Brogdon | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 121 | 6 | 1 | Beantown | Riley Adams | C |
| 122 | 6 | 2 | San Diego | Tucupita Marcano | 2B |
| 123 | 6 | 3 | Coney Island (from Chappaqua) | Rafael Marchan | C |
| 124 | 6 | 4 | Westchester | Col Winn (prospect) |
P |
| 125 | 6 | 5 | Antelope | Geraldo Perdomo | SS |
| 126 | 6 | 6 | Freeport | Ronald Torreyes | 3B |
| 127 | 6 | 7 | Reed | Cody Morris (prospect) |
P |
| 128 | 6 | 8 | Brooklyn | Guillermo Heredia | OF |
| 129 | 6 | 9 | Green Bay | Blake Taylor | P |
| 130 | 6 | 10 | Stamford | Kelvin Gutierrez | 3B |
| 131 | 6 | 11 | Long Island | Dom Nunez | C |
| 132 | 6 | 12 | Tampa | Anthony Bemboom | C |
| 133 | 6 | 13 | Jonesboro | Max Schrock | OF |
| 134 | 6 | 14 | Durham | Bryan Shaw | P |
| 135 | 6 | 15 | Gulf Breeze | Travis Jankowski | OF |
| 136 | 6 | 16 | Northwest | Kory Lee (prospect) |
C |
| 137 | 6 | 17 | Louisiana | Austin Wells (prospect) |
C |
| 138 | 6 | 18 | Mad Town | Steven Okert | P |
| 139 | 6 | 19 | Greensboro | Louis Head | P |
| 140 | 6 | 20 | Mokena | Caleb Kilian (prospect) |
P |
| 141 | 6 | 21 | Brooklyn (from Arizona) | Bruce Zimmermann | P |
| 142 | 6 | 22 | Tidewater | Steve Cishek | P |
| 143 | 6 | 23 | Coney Island | Drew Smith | P |
| 144 | 6 | 24 | East Coast | Jesse Chavez | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 145 | 7 | 1 | Beantown | Erik Swanson | P |
| 146 | 7 | 2 | San Diego | Michel Baez (prospect) |
P |
| 147 | 7 | 3 | Northwest (from Chappaqua) |
Ryan Burr | P |
| 148 | 7 | 4 | Westchester | Jeffrey Spring | P |
| 149 | 7 | 5 | Antelope | Cal Raleigh | C |
| 150 | 7 | 6 | Freeport | John Curtiss | P |
| 151 | 7 | 7 | Reed | Yonny Hernandez | 3B |
| 152 | 7 | 8 | Brooklyn | Charlie Culberson | 3B |
| 153 | 7 | 9 | Green Bay | Stephen Vogt | C |
| 154 | 7 | 10 | Stamford | Derek Hill | OF |
| 155 | 7 | 11 | Long Island | Hirokazu Sawamura | OF |
| 156 | 7 | 12 | Tampa | Jake Burger | 3B |
| 157 | 7 | 13 | Jonesboro | Yohel Pozo | C |
| 158 | 7 | 14 | Durham | Paul Blackburn | P |
| 159 | 7 | 15 | Gulf Breeze | Yimi Garcia | P |
| 160 | 7 | 16 | Northwest | David Peterson | P |
| 161 | 7 | 17 | Louisiana | Hayden Wesneski (prospect) |
P |
| 162 | 7 | 18 | Freeport (from Mad Town) | Jose Siri | OF |
| 163 | 7 | 19 | Greensboro | Domingo Tapia | P |
| 164 | 7 | 20 | Mokena | Isan Diaz | 3B |
| 165 | 7 | 21 | Westchester (from Arizona) | John King | P |
| 166 | 7 | 22 | Tidewater | Lewis Brinson | OF |
| 167 | 7 | 23 | Mad Town (from Coney Island) | Mitch White | P |
| 168 | 7 | 24 | East Coast | Nick Maton | 2B |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 169 | 8 | 1 | Beantown | Brandon Drury | OF |
| 170 | 8 | 2 | Stamford (from San Diego) | Bryson Stott (prospect) |
SS |
| 171 | 8 | 3 | Brooklyn (from Chappaqua) |
Trevor Stephan | P |
| 172 | 8 | 4 | Arizona (from Westchester) | Art Warren | P |
| 173 | 8 | 5 | Antelope | Mick Abel (prospect) |
P |
| 174 | 8 | 6 | Freeport | Jimmy Nelson | P |
| 175 | 8 | 7 | Reed | Archie Bradley | P |
| 176 | 8 | 8 | Northwest (from Brooklyn) | Edwin Rios | 1B |
| 177 | 8 | 9 | Green Bay | Juan Lagares | OF |
| 178 | 8 | 10 | Stamford | Bobby Miller (prospect) |
P |
| 179 | 8 | 11 | Long Island | Jeremy Pena (prospect) |
SS |
| 180 | 8 | 12 | Tampa | Brad Hand | P |
| 181 | 8 | 13 | Mad Town (from Jonesboro) | Mitch Moreland | 1B |
| 182 | 8 | 14 | Durham | Pat Valaika | 2B |
| 183 | 8 | 15 | Gulf Breeze | Jose Rojas | OF |
| 184 | 8 | 16 | Northwest | Justin Steele | P |
| 185 | 8 | 17 | Louisiana | Waiver loss | |
| 186 | 8 | 18 | Mad Town | Andy Pages (prospect) |
OF |
| 187 | 8 | 19 | Greensboro | Lars Nootbaar | OF |
| 188 | 8 | 20 | Mokena | Owen Miller | 2B |
| 189 | 8 | 21 | Mad Town (from Arizona) | Eddys Leonard (prospect) |
2B |
| 190 | 8 | 22 | Tidewater | Jose Alvarado | P |
| 191 | 8 | 23 | Coney Island | Oscar Luis Colas (prospect) |
OF |
| 192 | 8 | 24 | East Coast | Deolis Guerra | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 193 | 9 | 1 | Beantown | Brady House (prospect) |
1B |
| 194 | 9 | 2 | San Diego | Nick Margevicius | P |
| 195 | 9 | 3 | Chappaqua | Juan Minaya | P |
| 196 | 9 | 4 | Coney Island (from Westchester) | Billy McKinney | OF |
| 197 | 9 | 5 | Antelope | Hans Crouse | P |
| 198 | 9 | 6 | Mad Town (from Freeport) | Robinson Chirinos | C |
| 199 | 9 | 7 | Reed | Tyler Wells | P |
| 200 | 9 | 8 | Arizona (from Brooklyn) | Joel Payamps | P |
| 201 | 9 | 9 | Green Bay | Joe Mantiply | P |
| 202 | 9 | 10 | Stamford | Dillon Peters | P |
| 203 | 9 | 11 | Long Island | Lucas Gilbreath | P |
| 204 | 9 | 12 | Tampa | Mickey Moniak | OF |
| 205 | 9 | 13 | Jonesboro | Nick Sandlin | P |
| 206 | 9 | 14 | Durham | Kevan Smith | C |
| 207 | 9 | 15 | Gulf Breeze | Luis A Garcia | P |
| 208 | 9 | 16 | Northwest | Spencer Strider | P |
| 209 | 9 | 17 | Louisiana | Erick Fedde | P |
| 210 | 9 | 18 | Mad Town | Luis Rengifo | SS |
| 211 | 9 | 19 | Greensboro | Jose Quintana | P |
| 212 | 9 | 20 | Mokena | Liover Peguero (prospect) |
SS |
| 213 | 9 | 21 | Arizona | TJ Friedl | OF |
| 214 | 9 | 22 | Tidewater | Alejo Lopez | 3B |
| 215 | 9 | 23 | Coney Island | Max Kranik | P |
| 216 | 9 | 24 | East Coast | Randy Dobnak | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 217 | 10 | 1 | Beantown | Ronnie Mauricio (prospect) |
SS |
| 218 | 10 | 2 | San Diego | Wil Crowe | P |
| 219 | 10 | 3 | Chappaqua | Royce Lewis (prospect) |
SS |
| 220 | 10 | 4 | Westchester | Emmanuel Rivera | 3B |
| 221 | 10 | 5 | Antelope | Logan O'Hoppe (prospect) |
C |
| 222 | 10 | 6 | Greensboro (from Freeport) | Hoy Park | 2B |
| 223 | 10 | 7 | Reed | Ben Rortvedt | C |
| 224 | 10 | 8 | Northwest (from Brooklyn) |
Austin Wynns | C |
| 225 | 10 | 9 | Green Bay | Jason Martin | OF |
| 226 | 10 | 10 | Stamford | Albert Pujols | 1B |
| 227 | 10 | 11 | Long Island | Dillon Maples | P |
| 228 | 10 | 12 | Tampa | Austin Romine | C |
| 229 | 10 | 13 | Jonesboro | Adrian Sampson | P |
| 230 | 10 | 14 | Durham | Travis Shaw | 3B |
| 231 | 10 | 15 | Gulf Breeze | Marwin Gonzalez | 2B |
| 232 | 10 | 16 | Mad Town (from Chappaqua through Northwest) | Justin Bruihl | P |
| 233 | 10 | 17 | Louisiana | Eric Sogard | 2B |
| 234 | 10 | 18 | Coney Island (from Mad Town) | Jose Rondon | OF |
| 235 | 10 | 19 | Greensboro | Billy Hamilton | OF |
| 236 | 10 | 20 | Mokena | Duane Underwood | P |
| 237 | 10 | 21 | Arizona | AJ Alexy | P |
| 238 | 10 | 22 | Tidewater | Matt Peacock | P |
| 239 | 10 | 23 | Coney Island | Alfonso Rivas | OF |
| 240 | 10 | 24 | East Coast | Alex Avila | C |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 241 | 11 | 1 | Brooklyn (from Beantown) |
Stephen Piscotty | OF |
| 242 | 11 | 2 | San Diego | Tres Barrera | C |
| 243 | 11 | 3 | Antelope (from Chappaqua) |
Colton Welker | 3B |
| 244 | 11 | 4 | Westchester | Taylor Jones | 1B |
| 245 | 11 | 5 | Antelope | Tyler Beede | P |
| 246 | 11 | 6 | Arizona (from Freeport) |
Austin Warren | P |
| 247 | 11 | 7 | Reed | Joely Rodriguez | P |
| 248 | 11 | 8 | Brooklyn | Jorge Lopez | P |
| 249 | 11 | 9 | Green Bay | Ryan Pepiot (prospect) |
P |
| 250 | 11 | 10 | Coney Island (from Stamford) |
Tyler Nevin | 1B |
| 251 | 11 | 11 | Long Island | Josh Winder (prospect) |
P |
| 252 | 11 | 12 | Tampa | Jacob Nottingham | 1B |
| 253 | 11 | 13 | Jonesboro | Patrick Mazeika | C |
| 254 | 11 | 14 | Durham | Ross Detwiler | P |
| 255 | 11 | 15 | Gulf Breeze | Edgar Santana | P |
| 256 | 11 | 16 | Northwest | Kervin Castro | P |
| 257 | 11 | 17 | Louisiana | Andy Young | 2B |
| 258 | 11 | 18 | Mad Town | Josh Sborz | P |
| 259 | 11 | 19 | Greensboro | Pass | |
| 260 | 11 | 20 | Mokena | Ryan McKenna | OF |
| 261 | 11 | 21 | Arizona | Zach Pop | P |
| 262 | 11 | 22 | Tidewater | Dennis Santana | P |
| 263 | 11 | 23 | Coney Island | Nick Fortes | C |
| 264 | 11 | 24 | East Coast | Ryan Vilade | OF |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 265 | 12 | 1 | Chappaqua (from Beantown) |
Keegan Akin | P |
| 266 | 12 | 2 | San Diego | Ray Kerr (prospect) |
P |
| 267 | 12 | 3 | Stamford (from Chappaqua) |
Jordan Sheffield | P |
| 268 | 12 | 4 | Westchester | Andres Machado | p |
| 269 | 12 | 5 | Antelope | Carlos Estevez | P |
| 270 | 12 | 6 | Freeport | Tanner Scott | P |
| 271 | 12 | 7 | Reed | Evan White | 1B |
| 272 | 12 | 8 | Brooklyn | Sam Coonrod | P |
| 273 | 12 | 9 | Green Bay | Sal Frelick (prospect) |
OF |
| 274 | 12 | 10 | Stamford | Daniel Coulombe | P |
| 275 | 12 | 11 | Long Island | Erick Castillo | C |
| 276 | 12 | 12 | Tampa | Isaac Paredes | 2B |
| 277 | 12 | 13 | Jonesboro | Ryan Cusick (prospect) |
P |
| 278 | 12 | 14 | Durham | Wade LaBlanc | P |
| 279 | 12 | 15 | Gulf Breeze | Chance Sisco | C |
| 280 | 12 | 16 | Northwest | Anthony Gose | P |
| 281 | 12 | 17 | Louisiana | Reiver Sanmartin | P |
| 282 | 12 | 18 | Chappaqua (from Mad Town) |
Brent Honeywell | P |
| 283 | 12 | 19 | Greensboro | Pass | |
| 284 | 12 | 20 | Mokena | Pass | |
| 285 | 12 | 21 | Arizona | Chris Ellis | P |
| 286 | 12 | 22 | Tidewater | Jeff Hoffman | P |
| 287 | 12 | 23 | Coney Island | Griffin Jax | P |
| 288 | 12 | 24 | East Coast | Pass |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 289 | 13 | 1 | Mokena (from Beantown) |
Pass | |
| 290 | 13 | 2 | San Diego | Pass | |
| 291 | 13 | 3 | Chappaqua | Khalil Lee | OF |
| 292 | 13 | 4 | Westchester | Jahmai Jones | 2B |
| 293 | 13 | 5 | Antelope | Pass | |
| 294 | 13 | 6 | Freeport | Michael Harris | OF |
| 295 | 13 | 7 | Reed | Paul Fry | 2B |
| 296 | 13 | 8 | Brooklyn | Pass | |
| 297 | 13 | 9 | Green Bay | Pass | |
| 298 | 13 | 10 | Stamford | Seba Zavala | C |
| 299 | 13 | 11 | Long Island | Drew Hutchinson | P |
| 300 | 13 | 12 | Tampa | Braden Bishop | OF |
| 301 | 13 | 13 | Jonesboro | Pass | |
| 302 | 13 | 14 | Durham | Pass | |
| 303 | 13 | 15 | Gulf Breeze | Matt Carpenter | 2B |
| 304 | 13 | 16 | Northwest | Pass | |
| 305 | 13 | 17 | Louisiana | Jharel Cotton | P |
| 306 | 13 | 18 | Mad Town | Pass | |
| 307 | 13 | 19 | Freeport (from Greensboro) |
Aramis Garcia | C |
| 308 | 13 | 20 | Mokena | Pass | |
| 309 | 13 | 21 | Arizona | Pass | |
| 310 | 13 | 22 | Tidewater | Luis Matos (prospect) |
OF |
| 311 | 13 | 23 | Coney Island | Pass | |
| 312 | 13 | 24 | East Coast | Pass |
|
|
|
|
|
|
| 313 | XTR | 1 | Louisiana | Kevin Smith | 3B |
|
|
|
|
|
|
| 314 | WVR | 1 | |||
| 315 | WVR | 2 | |||
| 316 | WVR | 3 | |||
| 317 | WVR | 4 | |||
| 318 | WVR | 5 | |||
| 319 | WVR | 6 | |||
| 320 | WVR | 7 | |||
| 321 | WVR | 8 | |||
| 322 | WVR | 9 | |||
| 323 | WVR | 10 | |||
| 324 | WVR | 11 | |||
| 325 | WVR | 12 |