| Download Files... | 2013 Micro Manager | Team | ||
| More MM's from Steve Galbraith | ||||
| Mel Herman I | Buck Miller I | Buck Miller IV | Arundel Wildcats | |
| Mel Herman II | Buck Miller II | Buck Miller IV | Long Island Ducks | |
| Mel Herman III | Buck Miller III | Buck Miller III | Glab Owls | |
| Mel Herman IV | Buck Miller IV | Buck Miller IV | Elmjack Kings | |
| Mel Herman V | Buck Miller V | |||
| Earl Weaver | Hernandez | Duke Robinson, Jr. | Beantown Bombers | |
| Earl Weaver II | Duke Robinson II | Buck Miller III | Louisiana Cajuns | |
| Earl Weaver III | Duke Robinson III | Duke Robinson, Jr. | Gulf Breeze Rebels | |
| Duke Robinson IV | Felipe Hernandez | Freeport Bandits | ||
| Duke Robinson Jr. | ||||
| Riverboat Durham | Buck Miller III | Gettysburg Raiders | ||
| Gil Johnson | Buck Miller V | Westchester Wombats | ||
| Bingo Long | Buck Miller IV | East Coast Rockies | ||
| Chief Kelley | Buck Miller III | Jonesboro Crackers | ||
| Charlie Hustle | ||||
| Ron Perranoski | Buck Miller II | Columbus Redbirds | ||
| Ron Perranoski 2 | Buck Miller III | Chappaqua Comets | ||
| Cherokee Sunday | Buck Miller IV | Greensboro Grasshoppers | ||
| Cherokee Sunday II | Buck Miller III | Stamford Jays | ||
| Cap Spalding IV |
|
|||
| Cap Spalding III | Tony Soprano | Pike City Pioneers | ||
| Tony Anderson | Buck Miller II | Turtle Beach Bums | ||
| Tony Soprano | Buck Miller II | Tidewater Drillers | ||
| Billy Martin | Buck Miller II | Green Bay Gamblers | ||
| Billy Martin II |
|
|||
| Billy Martin III | Buck Miller IV | San Diego Armadillos | ||
| Billy Martin IV | Buck Miller V | Coney Island Cyclones | ||
| Alexander Cartwright | Buck Miller V | Tampa Stingrays | ||
| Birdie Farrell | Buck Miller IV | Mokena Roozys | ||