Current
WIBL Structure
2 Leagues, 24 Teams, Perpetual Ownership
|
American League
|
||
East |
||
| Arundel Wildcats | Mike Roberts | |
| Long Island Ducks | Tom Meade | |
| Glab Owls | Arnie Glaberson | |
| Buffalo Brewers | Rich "Wally" Walczak | |
Central |
||
| Beantown Bombers | Al Costa | |
| Louisiana Cajuns | Phil Medon | |
| Gulf Breeze Rebels | Rich Pray | |
| Freeport Bandits | Chip Bingham | |
West |
||
| Baton Rouge Lightening | Art Widiger | |
| Westchester Wombats | Gary Raizes | |
| East Coast Rockies | John Werdann | |
| Jonesboro Crackers | Mike Mitchem | |
|
National League
|
||
East |
||
| Millers Tavern | Larry Little | |
| Chappaqua Comets | Alan Raylesberg | |
| Greensboro Mosquitos | Alan Berger | |
| Stamford Jays | Jake Meyer | |
Central |
||
| Texas LoneStars | Open | |
| Turtle Beach Bums | Steve Meyers | |
| Tidewater Drillers | Paul Roe | |
| Green Bay Gamblers | Tony Paradise | |
West |
||
| San Diego Armadillos | Jim Caldwell | |
| Rhode Island Reds | Joe Bennardello | |
| Tampa Stingrays | Kerry Thomas | |
| Mokena Roozys | Steven Pappas | |