Boston Red Sox Year-To-Date Stats
Friday, September 2, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SCOTT '79, George    .305  63 239  25  73 18  3  5  38   3  1  12  48  .340  .469
BOGGS '94, Wade      .304  73 296  46  90 21  0  0  21   0  0  33  38  .373  .375
WILLIAMS '60, Ted    .297 123 445  67 132 34  1 16  67   1  7  97 105  .420  .485
DOERR '51, Bobby     .275  64 247  35  68 24  4  4  30   1  2  17  37  .320  .453
GOODMAN '62, Billy   .273  72 319  33  87 19  3  1  27   2  5  15  41  .305  .361
YASTRZEMSKI '83, Car .267 134 517  84 138 41  6 37  99   5  1  65 108  .348  .584
VAUGHN '94, Mo       .266  72 271  28  72 15  0  8  42   3  1  29  75  .338  .410
MALZONE '66, Frank   .254  63 268  28  68 23  2  3  19   0  0  11  52  .284  .388
LYNN '90, Fred       .245  72 269  30  66 26  0  4  24   1  2  32  64  .328  .387
CRONIN '45, Joe      .243  63 259  32  63 15  2  2  14   3  4  29  48  .320  .340
HOOPER '25, Harry    .239  87 268  36  64 20  4  4  34   9  6  20  26  .296  .388
FISK '93, Carlton    .233 134 489  52 114 35  1 14  56   2  4  43  96  .299  .395
RICE '89, Jim        .208  78 264  33  55 18  4  8  28   0  1  29  70  .289  .398
WHITE '62, Sammy     .196  68 225  16  44 11  2  3  20   1  1   8  40  .221  .302
PESKY '54, Johnny    .194  71 242  32  47  6  5  0  25   0  1  41  36  .314  .260
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    4618    1181    37    544     36     884  .326  .413
                          134     577    326   109      31    481               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WOOD '22, Joe        10  5  2.97 127.1 19 16  9  0  0  1 109  51  42 10  54 108 
CLEMENS '94, Roger    6  7  3.42 123.2 17 17  5  0  0  1 102  53  47 11  37 100 
STANLEY '89, Bob      1  3  3.51  25.2 25  0  0  8  5  0  38  13  10  0  19  13 
LEONARD '25, Dutch    3  4  3.98 113.0 29  7  5  0  0  0  96  63  50 14  55 114 
RADATZ '69, Dick      2  3  4.26  63.1 51  0  0  6  0  0  54  32  30  3  48  56 
TIANT '82, Luis       4  5  4.57  65.0 10  9  2  0  0  0  59  39  33  7  29  63 
YOUNG '11, Cy        10 12  5.01 181.1 26 26  6  0  0  0 227 112 101 14  57  62 
MAYS '29, Carl        2 16  5.41 133.0 20 19  3  0  0  0 157  87  80 12  66  55 
PARNELL '56, Mel      8 16  5.57 177.2 30 27  5  0  0  2 216 137 110 13 111  63 
DINNEEN '09, Bill     2  7  6.52  67.2 11 11  1  0  0  0  86  51  49  6  27  35 
FORNIELES '63, Mike   0  4  6.63  76.0 47  0  0  0  2  0  84  61  56  5  65  43 
KINDER '57, Ellis     1  2  9.53  22.2 28  0  0  1  1  0  27  24  24  0  19  12 
LEE '82, Bill         0  1 10.57   7.2  4  2  0  0  0  0  16  12   9  2   4   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               49     4.87      134    36     8   1271     641    591     
                        85      1184.0   134    15     4     735     97     726 

 

 

Created with Recaps version 1.0 by Ron Bernier