Cleveland Indians Year-To-Date Stats
Friday, September 2, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AVERILL '41, Earl    .345  70 255  51  88 17 10  9  51   6  4  44  40  .444  .596
SPEAKER '28, Tris    .336 133 556 115 187 64 15  3  67  30  5  76  93  .420  .522
JACKSON '20, Joe     .328  70 299  37  98 27  7  1  46  16  4  21  31  .372  .475
LAJOIE '16, Nap      .326 123 503  75 164 47  3  9  82  21 10  38 150  .393  .485
SEWELL '33, Joe      .316  71 244  47  77 17  6  0  29   2  1  34  17  .398  .434
JAMIESON '32, Charli .307  74 283  46  87 21  5  0  41   8  3  21  45  .358  .417
KELTNER '50, Ken     .305 135 515  64 157 48  9  2  61   6  7  36  75  .350  .445
TROSKY '46, Hal      .272 130 536  73 146 47 10 19  98   3  3  31 116  .313  .504
DOBY '59, Larry      .256  69 254  40  65 17  1 10  43   3  4  41  55  .360  .449
CHAPMAN '20, Ray     .244  71 254  34  62  6  9  0  31  14  2  19  40  .293  .339
COLAVITO '68, Rocky  .243  69 268  46  65 25  2 13  53   0  0  37  53  .340  .496
BOUDREAU '52, Lou    .242  66 236  37  57 11  0  4  29   3  1  45  16  .360  .339
O'NEILL '28, Steve   .242  66 219  27  53 18  4  0  20   2  1  31  40  .344  .361
THORNTON '87, Andy   .204  23  49   7  10  5  0  3   8   3  0   8   7  .316  .490
HEGAN '60, Jim       .167  71 263  32  44 13  5  2  26   4  0  21  48  .226  .278
MCDOWELL '75, Sam     ---   1   0   1   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .287    4734    1360    86    685     45     826  .359  .452
                          135     732    383    75     121    503               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
JONES '94, Doug       5  6  2.23  72.2 61  0  0 23  5  0  68  26  18  3  29  56 
KERN '86, Jim         2  3  2.68  37.0 30  0  0  8  5  0  34  17  11  3  28  25 
COVELESKI '28, Stan  18  8  3.10 212.0 27 27 12  0  0  1 227  87  73 13  66  58 
JOSS '10, Addie      14  9  3.54 213.1 32 27 11  0  1  1 202  93  84 20  51  93 
LEMON '58, Bob       15  8  3.58 213.2 29 27 11  0  0  1 199  90  85 20  81  97 
FELLER '56, Bob       9 10  4.00 180.0 27 27  8  0  0  3 189  89  80 13  86 146 
WYNN '63, Early       2  3  4.65  50.1  9  6  0  0  0  0  55  28  26  2  19  37 
MCDOWELL '75, Sam     4  5  4.75  89.0 20 11  1  0  1  0  87  50  47  5  42  74 
FERRELL '41, Wes      6  3  4.86  70.1 11 10  5  0  0  1  92  44  38  5  30  37 
NARLESKI '59, Ray     0  3  5.40   6.2  8  0  0  1  0  0   8   5   4  2   5   3 
HARDER '47, Mel       0  1  6.29  34.1 21  0  0  0  0  0  42  28  24  4  23  10 
GARCIA '61, Mike      1  0  6.46  23.2 11  0  0  0  0  0  36  21  17  5  18  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     3.79      135    48    12   1239     507    478     
                        59      1203.0   135    32     7     578     95     647 

 

 

Created with Recaps version 1.0 by Ron Bernier