Minnesota Twins Year-To-Date Stats
Friday, September 2, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KNOBLAUCH '94, Chuck .333   5  15   5   5  0  0  0   1   2  1   2   5  .412  .333
PUCKETT '94, Kirby   .320  77 309  41  99 22  1 11  37   3  4  14  48  .354  .505
VERNON '60, Mickey   .312  61 250  34  78 29  6  5  48   1  2  17  33  .359  .536
MANUSH '39, Heinie   .296 132 551  70 163 48 13  5  69  13  4  56  64  .359  .457
TRAVIS '47, Cecil    .285 131 527  79 150 40 15  1  59  15  6  32  52  .322  .423
GOSLIN '38, Goose    .284  76 299  36  85 19  6  7  33  10  0  37  29  .360  .458
RICE '34, Sam        .277 130 563  56 156 28 12  0  66  16  8  26  72  .309  .369
KILLEBREW '75, Harmo .271 134 483  87 131 39  1 23  94   5  1 104  89  .402  .499
MYER '41, Buddy      .262 134 488  59 128 33  6  3  44   4  7  55  56  .338  .373
HRBEK '94, Kent      .244  74 283  31  69 15  0 11  43   0  0  20  41  .297  .413
YOST '62, Eddie      .219  60 196  21  43  6  2  1  14   5  1  39  38  .354  .286
RUEL '34, Muddy      .214  75 262  25  56 11  2  0  25   1  3  24  37  .292  .271
OLIVA '76, Tony      .214  64 243  31  52 22  2  5  26   7  3  27  41  .291  .383
BATTEY '67, Earl     .197  61 218  30  43  9  0  7  23   1  0  27  55  .285  .335
KAAT '83, Jim         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MACK '94, Shane      .000   1   4   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .268    4691    1258    66    582     40     660  .337  .415
                          134     605    321    79      83    480               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
AGUILERA '94, Rick    1  1  2.88  34.1 33  0  0  7  5  0  25  11  11  2  28  31 
JOHNSON '27, Walter  14  9  2.90 236.0 33 27 17  0  0  3 183  93  76 16  63 222 
WORTHINGTON '69, Al   2  3  3.24  41.2 26  0  0  0  0  0  27  19  15  5  27  23 
LEONARD '53, Dutch   11  9  3.50 182.1 27 27  6  0  0  1 202  76  71 16  40  88 
BLYLEVEN '92, Bert    9  8  3.75 165.2 22 22 10  0  0  2 173  81  69 16  57 128 
MARBERRY '36, Firpo   1  2  3.75  24.0 18  0  0  2  1  0  31  11  10  1  18   5 
GOLTZ '83, Dave       1  1  4.02  15.2  2  2  1  0  0  1  16   7   7  1   9  10 
KAAT '83, Jim         3  9  4.61  99.2 14 14  4  0  0  1 111  59  51  9  37  76 
DAVIS '88, Ron        6  3  5.45  33.0 28  0  0  1  2  0  46  29  20  5  17  31 
PERRY '75, Jim        4 11  5.58 138.2 35  9  2  0  1  0 175  98  86 19  54  81 
VIOLA '94, Frank      6  9  5.61 109.0 18 18  4  0  0  0 122  72  68 12  51  97 
PASCUAL '71, Camilo   4  4  6.00  84.0 15 15  1  0  0  1 108  62  56 13  31  73 
REARDON '94, Jeff     0  3  7.94  34.0 32  0  0  6  5  0  50  34  30  8  19  32 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               62     4.28      134    45    14   1269     570    451     
                        72      1198.0   134    16     9     652    123     897 

 

 

Created with Recaps version 1.0 by Ron Bernier