New York Yankees Year-To-Date Stats
Friday, September 2, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DICKEY '46, Bill     .341  55 208  37  71 22  0 10  44   1  2  24  13  .408  .591
BERRA '65, Yogi      .333  79 312  49 104 27  9  8  60   4  0  28  27  .386  .554
GEHRIG '39, Lou      .321 134 521 116 167 65 13 23 130   4  4  92  94  .423  .628
RUTH '35, Babe       .314 130 494 115 155 59  9 26  92   9 14 110 107  .442  .628
MATTINGLY '94, Don   .305  35 141  25  43 17  0  4  26   0  0   8  11  .336  .511
DIMAGGIO '51, Joe    .304 124 496  99 151 50  8 18 104   0  0  63  57  .382  .546
LAZZERI '39, Tony    .304 124 513  83 156 49  6  5  66  10  8  51  86  .371  .452
MANTLE '68, Mickey   .282 130 485 102 137 34  5 27  98   4  0  96 114  .400  .540
MEUSEL '30, Bob      .279  61 240  30  67 28  3  1  43   7  2  13  36  .310  .433
ROLFE '42, Red       .278 131 575 105 160 57  9  7  67   6  5  68  90  .352  .445
COMBS '35, Earle     .269  24  78   9  21  2  3  2  12   3  1   6  13  .318  .449
RIZZUTO '56, Phil    .263  80 293  36  77 17  1  1  37   6  1  27  31  .323  .338
CROSETTI '48, Franki .239  56 201  26  48  9  0  5  21   5  3  17  46  .316  .358
RANDOLPH '92, Willie .188  55 181  32  34  7  1  2  16   7  4  38  23  .329  .271
DUGAN '24, Joe       .176  19  34   6   6  5  0  0   2   0  0   2   5  .243  .324
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .293    4772    1397    67    818     44     753  .377  .502
                          134     870    448   139      66    643               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RIGHETTI '94, Dave    8  2  2.48  69.0 55  0  0 18  3  0  49  23  19  3  36  35 
GUIDRY '88, Ron      21  4  2.49 217.0 27 27 10  0  0  2 167  70  60 16  72 191 
PAGE '54, Joe         3  1  2.52  25.0 18  0  0  0  1  0  23   8   7  4  13  16 
SHAWKEY '27, Bob     15  7  3.26 207.1 30 26  9  0  1  2 193  83  75 15  74 111 
GOMEZ '43, Lefty     13  6  3.82 205.0 27 27  7  0  0  3 196  98  87 18  79 152 
HOYT '38, Waite       0  1  4.32   8.1  6  0  0  0  0  0  11   8   4  1   2   2 
REYNOLDS '54, Allie  11  8  4.67 160.0 24 23  6  0  0  2 154  94  83 16  83 150 
FORD '67, Whitey     11  6  4.99 169.2 26 26  4  0  0  2 190  97  94 13  59 147 
MURPHY '47, Johnny    1  2  5.37  68.2 37  1  0  2  0  0  80  45  41  8  29  30 
LYLE '82, Sparky      2  2  5.40  25.0 22  0  0  7  3  0  29  16  15  1  14  16 
GOSSAGE '94, Goose    5  1  6.38  36.2 25  0  0  5  2  0  48  29  26  5  20  29 
STOTTLEMYRE '74, Mel  1  1  6.57  12.1  2  2  0  0  0  0  13  10   9  1   7  13 
RUFFING '47, Red      1  0  6.75   8.0  1  1  0  0  0  0   9   7   6  2   1   6 
RUTH '35, Babe        1  0  8.00   9.0  1  1  1  0  0  0  14   8   8  1   9   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               93     3.94      134    37    10   1176     534    498     
                        41      1221.0   134    32    11     596    104     898 

 

 

Created with Recaps version 1.0 by Ron Bernier